The County History ArchiveAmerican local and family history published before 1931
Title page of 20th century history of the city of Washington and Washington County, Pennsylvania and representative citizens, Volume 2
Pennsylvania

20th century history of the city of Washington and Washington County, Pennsylvania and representative citizens, Volume 2

Joseph Fulton McFarland · 1910 · 893 pages

$19.99PDF · 893 pages · about 53 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
20th century history of the city of Washington and Washington County, Pennsylvania and representative citizens, Volume 2
By
Joseph Fulton McFarland
Publisher
Chicago, Richmond-Arnold Pub. Co.
Published
1910
Kind of book
County and town history
Place
Washington County, Pennsylvania
Washington, Pennsylvania
Pages in the PDF
893
Format
PDF with a searchable text layer
Surnames found
2,039
Scanned from the copy at
New York Public Library

Inside the book

Page 108 of 20th century history of the city of Washington and Washington County, Pennsylvania and representative citizens, Volume 2
PDF page 108
Page 447 of 20th century history of the city of Washington and Washington County, Pennsylvania and representative citizens, Volume 2
PDF page 447
Page 759 of 20th century history of the city of Washington and Washington County, Pennsylvania and representative citizens, Volume 2
PDF page 759

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 2,039 in all.

All 2,039 surnames, A to Z

  • Adams 90, 95, 100, 114, 127, 133, 134, 266 …
  • Armstrong 42, 211, 279, 290, 302, 435, 464, 511 …
  • Baker 75, 76, 102, 147, 149, 155, 296, 345 …
  • Barr 21, 126, 129, 213, 247, 266, 296, 322 …
  • Bebout 10, 44, 205, 206, 266, 313, 314, 469 …
  • Black 43, 144, 152, 164, 177, 187, 188, 213 …
  • Brown 16, 39, 44, 66, 76, 95, 127, 133 …
  • Brownlee 37, 61, 108, 128, 139, 140, 141, 211 …
  • Buchanan 15, 38, 60, 61, 153, 164, 166, 167 …
  • Caldwell 16, 176, 177, 179, 182, 241, 273, 291 …
  • Campbell 20, 77, 82, 84, 107, 123, 135, 161 …
  • Chambers 60, 63, 147, 166, 167, 217, 219, 231 …
  • Cook 9, 118, 119, 124, 161, 210, 212, 213 …
  • Cooper 52, 56, 88, 206, 272, 313, 314, 387 …
  • Crawford 101, 109, 118, 127, 198, 225, 235, 279 …
  • Dickson 9, 31, 47, 129, 132, 153, 158, 253 …
  • Dinsmore 42, 75, 182, 183, 187, 408, 434, 464 …
  • Donaldson 16, 47, 53, 111, 164, 183, 192, 205 …
  • Ewing 178, 196, 236, 303, 306, 339, 371, 374 …
  • Fulton 20, 44, 56, 71, 118, 205, 237, 344 …
  • Gibson 36, 100, 102, 179, 213, 224, 253, 336 …
  • Griffith 52, 84, 158, 265, 271, 404, 423, 426 …
  • Grimes 15, 94, 110, 134, 266, 272, 323, 326 …
  • Hamilton 21, 22, 27, 76, 97, 108, 139, 145 …
  • Hart 28, 75, 97, 100, 101, 127, 128, 279 …
  • Hays 10, 225, 314, 390, 391, 394, 472, 531 …
  • Henderson 14, 37, 38, 115, 140, 193, 230, 270 …
  • Herron 106, 107, 139, 170, 199, 270, 430, 438 …
  • Horn 85, 101, 218, 222, 306, 345, 346, 350 …
  • Hughes 39, 76, 123, 124, 243, 315, 327, 473 …
  • Johnston 101, 102, 124, 171, 235, 237, 240, 254 …
  • Jones 51, 56, 110, 118, 219, 342, 353, 379 …
  • Kennedy 192, 199, 230, 312, 430, 475, 478, 479 …
  • Kerr 21, 82, 88, 97, 110, 127, 171, 172 …
  • McConnell 44, 62, 254, 255, 493, 504, 505, 529 …
  • McMillan 83, 249, 314, 330, 331, 342, 347, 449 …
  • McNary 119, 148, 266, 296, 322, 327, 344, 449 …
  • Miller 28, 44, 77, 82, 88, 101, 107, 108 …
  • Moore 11, 36, 88, 90, 119, 132, 152, 265 …
  • Morrison 37, 61, 67, 260, 277, 290, 296, 336 …
  • Morrow 89, 90, 91, 179, 235, 236, 357, 358 …
  • Myers 365, 397, 415, 467, 473, 481, 498, 552 …
  • Patterson 16, 43, 50, 61, 88, 89, 102, 139 …
  • Paxton 43, 67, 97, 100, 101, 125, 127, 128 …
  • Phillips 10, 47, 127, 139, 144, 145, 167, 170 …
  • Pollock 94, 119, 120, 122, 123, 247, 322, 397 …
  • Post 42, 96, 134, 147, 178, 252, 332, 347 …
  • Robinson 133, 145, 225, 308, 323, 368, 376, 386 …
  • Smith 10, 15, 27, 37, 38, 45, 50, 52 …
  • Sprowls 90, 252, 303, 352, 375, 376, 417, 465 …
  • Stevenson 26, 71, 85, 127, 155, 173, 182, 192 …
  • Templar 20, 45, 118, 223, 278, 288, 295, 319 …
  • Templeton 22, 43, 115, 122, 132, 148, 179, 249 …
  • Thompson 38, 39, 43, 62, 171, 192, 193, 198 …
  • VanKirk 38, 62, 123, 124, 152, 230, 282, 331 …
  • Weaver 30, 61, 85, 88, 102, 114, 123, 154 …
  • Weir 26, 108, 123, 138, 184, 185, 212, 224 …
  • Welch 10, 30, 37, 47, 60, 85, 94, 158 …
  • White 31, 36, 56, 66, 96, 154, 229, 230 …
  • Wright 30, 154, 261, 395, 396, 418, 468, 529 …
More from Pennsylvania

Books for Pennsylvania

Every book for Pennsylvania