The County History ArchiveAmerican local and family history published before 1931
Title page of Biographical and genealogical history of Morris County, N.J, Volume 2
New Jersey

Biographical and genealogical history of Morris County, N.J, Volume 2

1899 · 553 pages

$19.99PDF · 553 pages · about 25 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
Biographical and genealogical history of Morris County, N.J, Volume 2
Publisher
New York : Lewis Pub. Co.
Published
1899
Kind of book
County and town history
Place
Morris County, New Jersey
Pages in the PDF
553
Format
PDF with a searchable text layer
Surnames found
898
Scanned from the copy at
Allen County Public Library Genealogy Center

Inside the book

Page 68 of Biographical and genealogical history of Morris County, N.J, Volume 2
PDF page 68
Page 277 of Biographical and genealogical history of Morris County, N.J, Volume 2
PDF page 277
Page 546 of Biographical and genealogical history of Morris County, N.J, Volume 2
PDF page 546

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 898 in all.

All 898 surnames, A to Z

  • Apgar 119, 148, 149, 277, 360, 366, 389, 437 …
  • Ayres 188, 432, 535, 536, 537, 538
  • Baker 165, 303, 306, 474, 475, 476, 534, 542
  • Bartles 158, 159, 383, 430, 529, 530, 542
  • Beach 184, 185, 197, 403, 433, 436, 542
  • Bockoven 31, 34, 87, 90, 265, 351, 370, 542
  • Brown 19, 20, 21, 64, 70, 86, 91, 92 …
  • Budd 13, 14, 132, 133, 136, 177, 290, 333 …
  • Byram 332, 478, 479, 480, 505, 506
  • Cobb 60, 288, 320, 321, 322, 364, 468, 543
  • Condit 43, 53, 59, 60, 61, 124, 143, 161 …
  • Cook 24, 128, 159, 160, 208, 404, 418, 457 …
  • Cooper 204, 243, 246, 394, 424, 454, 498, 513 …
  • Crane 13, 68, 69, 70, 73, 76, 251, 387 …
  • Cross 37, 40, 209, 332, 497, 498, 499, 501 …
  • Dawson 72, 73, 175, 283, 300, 543
  • Decker 92, 226, 263, 283, 284, 351, 456, 457 …
  • DeHart 60, 154, 288, 361, 467, 476, 543
  • Demott 258, 348, 349, 350, 393, 543
  • Dickerson 234, 290, 294, 484, 486, 519, 520, 521 …
  • Drake 125, 128, 351, 514, 515, 520, 526, 543
  • Emmons 175, 238, 239, 342, 344, 438, 543
  • Ford 279, 282, 283, 444, 445, 475, 478, 479 …
  • Fredericks 21, 69, 181, 226, 283, 395, 486
  • Garrison 242, 247, 250, 299, 300, 301, 543
  • Green 41, 82, 112, 288, 335, 348, 349, 534 …
  • Gurnee 99, 289, 364, 463, 464, 468, 544
  • Halsey 18, 276, 291, 299, 491, 504, 520, 544
  • Hills 59, 60, 61, 124, 212, 289, 467
  • Hoffman 36, 329, 332, 333, 350, 360, 372
  • Hopkins 246, 276, 291, 418, 419, 420, 421, 422 …
  • Hopping 61, 64, 82, 107, 110, 268, 269, 270 …
  • Horton 265, 268, 386, 500, 501, 510, 511
  • Howell 124, 153, 269, 382, 424, 439, 490, 544
  • Jacobus 73, 77, 195, 196, 252, 298, 539
  • Kanouse 405, 408, 410, 411, 412, 458, 544
  • Kiel 326, 327, 398, 462, 468, 481, 544
  • Lindsley 47, 220, 269, 311, 320, 354, 413, 501 …
  • Lum 172, 173, 174, 176, 221, 224, 512, 544
  • Mahlon 24, 53, 168, 189, 519, 521, 542
  • Mandeville 64, 146, 147, 196, 258, 263, 404
  • Miller 12, 18, 58, 61, 82, 90, 118, 138 …
  • Moore 18, 30, 149, 189, 307, 507, 529, 534 …
  • Mott 53, 354, 355, 356, 357, 358, 432, 545
  • Ogden 59, 60, 124, 197, 311, 367, 545
  • Pickle 239, 360, 377, 382, 383, 388, 439, 530 …
  • Pierson 15, 18, 25, 46, 68, 118, 175, 176 …
  • Quinby 288, 289, 290, 361, 364, 365, 366, 367 …
  • Richards 20, 197, 202, 203, 344, 440, 441, 545
  • Salmon 270, 271, 290, 306, 342, 343, 344, 491 …
  • Sayre 259, 302, 338, 339, 512, 518, 545
  • Sharp 90, 111, 112, 294, 295, 431, 546
  • Smith 28, 29, 34, 37, 52, 59, 60, 64 …
  • Sutton 64, 225, 277, 339, 342, 425, 470, 546
  • Thompson 71, 147, 226, 227, 230, 349, 513, 514 …
  • Van Duyne 24, 68, 69, 70, 71, 76, 77, 299 …
  • Van Ness 21, 24, 124, 147, 175, 196, 252, 378 …
  • Vreeland 14, 155, 175, 195, 202, 231, 283, 284 …
  • White 18, 29, 54, 165, 168, 202, 310, 452 …
  • Wise 35, 36, 312, 313, 395, 530, 546
More from New Jersey

Books for New Jersey

Every book for New Jersey