The County History ArchiveAmerican local and family history published before 1931
Title page of History of Berks County, Pennsylvania, in the Revolution
Pennsylvania

History of Berks County, Pennsylvania, in the Revolution, from 1774 to 1783

Morton Luther Montgomery · 1894 · 310 pages

$14.99PDF · 310 pages · about 10 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
History of Berks County, Pennsylvania, in the Revolution, from 1774 to 1783
By
Morton Luther Montgomery
Publisher
Reading, Pa. : C. F. Haage, printer
Published
1894
Kind of book
County and town history
Place
Berks County, Pennsylvania
Pages in the PDF
310
Format
PDF with a searchable text layer
Surnames found
901
Scanned from the copy at
Cornell University Library

Inside the book

Page 38 of History of Berks County, Pennsylvania, in the Revolution
PDF page 38
Page 156 of History of Berks County, Pennsylvania, in the Revolution
PDF page 156
Page 295 of History of Berks County, Pennsylvania, in the Revolution
PDF page 295

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 901 in all.

All 901 surnames, A to Z

  • Amboy 66, 102, 111, 112, 221, 270, 295
  • Baldy 21, 70, 138, 141, 181, 296
  • Bern 46, 70, 115, 205, 236, 240, 241, 274 …
  • Biddle 13, 18, 24, 31, 32, 35, 36, 37 …
  • Bird 13, 21, 24, 36, 37, 39, 48, 49 …
  • Bodo 13, 53, 152, 202, 239, 266, 268, 269 …
  • Bower 21, 24, 81, 85, 109, 110, 125, 126 …
  • Boyer 69, 73, 122, 123, 125, 141, 143, 174 …
  • Bright 36, 184, 203, 205, 211, 223, 224, 295
  • Brodhead 13, 21, 24, 32, 34, 42, 43, 48 …
  • Brown 73, 85, 89, 103, 113, 125, 138, 139 …
  • Burd 24, 88, 97, 99, 105, 106, 203, 226 …
  • Christ 20, 24, 32, 33, 47, 77, 78, 82 …
  • Decker 20, 24, 71, 82, 91, 92, 94, 98 …
  • Diehl 21, 117, 122, 123, 181, 215, 296
  • Eckert 13, 24, 50, 53, 59, 71, 81, 103 …
  • Ege 24, 123, 164, 167, 184, 185, 192, 202 …
  • Ely 65, 69, 77, 80, 81, 144, 147, 157 …
  • Evans 71, 103, 141, 143, 243, 253, 266
  • Fisher 71, 85, 94, 103, 113, 114, 139, 141 …
  • Fox 70, 103, 114, 122, 136, 148, 215
  • Geist 22, 71, 81, 82, 164, 173, 174, 178 …
  • Gobin 21, 71, 81, 102, 103, 138, 181, 296
  • Graul 70, 79, 80, 82, 98, 106, 108, 181 …
  • Haller 13, 24, 65, 97, 99, 102, 104, 105 …
  • Hartman 66, 72, 103, 127, 139, 143, 205
  • Heer 21, 135, 136, 179, 181, 296, 303
  • Hiester 13, 21, 24, 53, 59, 65, 66, 71 …
  • Jones 20, 24, 36, 59, 65, 66, 80, 82 …
  • Koch 71, 73, 115, 124, 126, 143, 150
  • Lesher 13, 21, 59, 69, 73, 79, 80, 82 …
  • Levan 24, 36, 37, 50, 65, 67, 68, 69 …
  • Lindemuth 65, 67, 80, 104, 137, 145, 181, 204 …
  • Lotz 23, 24, 50, 53, 65, 66, 71, 81 …
  • Ludwig 21, 24, 70, 72, 77, 80, 98, 141 …
  • Mears 126, 173, 181, 183, 204, 239, 266
  • Mifflin 21, 92, 202, 208, 226, 251, 255, 265 …
  • Miller 21, 66, 67, 68, 71, 73, 79, 81 …
  • Morgan 13, 66, 72, 202, 204, 205, 246, 300
  • Moser 21, 66, 67, 124, 137, 150, 178, 181 …
  • Moyer 66, 70, 71, 73, 86, 92, 143
  • Nagel 13, 20, 22, 24, 36, 41, 42, 71 …
  • Patton 13, 21, 24, 37, 65, 101, 111, 112 …
  • Potts 13, 24, 32, 36, 37, 39, 50, 85 …
  • Read 20, 22, 24, 32, 50, 58, 99, 113 …
  • Reeser 24, 36, 37, 42, 124, 139, 203, 205 …
  • Riehm 66, 69, 71, 79, 81, 82, 181, 204
  • Ritter 21, 70, 79, 80, 138, 139, 181, 296
  • Robinson 22, 72, 86, 147, 149, 181, 205, 296
  • Rothermel 69, 77, 78, 80, 124, 181, 205
  • Schultz 24, 32, 36, 37, 175, 203, 205, 275 …
  • Scull 24, 42, 81, 85, 94, 103, 126, 138 …
  • Shoemaker 24, 36, 53, 59, 77, 123, 174, 186 …
  • Smith 69, 70, 73, 78, 86, 110, 113, 114 …
  • Spohn 16, 20, 41, 42, 66, 71, 81, 82 …
  • Spyker 24, 53, 73, 77, 79, 80, 81, 112 …
  • Weaver 72, 73, 77, 79, 95, 141, 181, 205
  • Weiser 9, 24, 73, 79, 85, 86, 92, 109 …
  • Witman 24, 37, 115, 127, 138, 158, 160, 175 …
  • Wolf 21, 66, 71, 80, 95, 139, 165, 181 …
More from Pennsylvania

Books for Pennsylvania

Every book for Pennsylvania