The County History ArchiveAmerican local and family history published before 1931
Title page of A history of Bristol Borough in the County of Bucks, State of Pennsylvania, Volume 11
Pennsylvania

A history of Bristol Borough in the County of Bucks, State of Pennsylvania : anciently known as "Buckingham"; being the third oldest town and second chartered borough in Pennsylvania, from its earliest times to the present year 1911, Volume 11

Doron Green · 1911 · 412 pages

$14.99PDF · 412 pages · about 22 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
A history of Bristol Borough in the County of Bucks, State of Pennsylvania : anciently known as "Buckingham"; being the third oldest town and second chartered borough in Pennsylvania, from its earliest times to the present year 1911, Volume 11
By
Doron Green
Publisher
Camden, N.J. : Printed by C.S. Magrath
Published
1911
Kind of book
County and town history
Place
Bristol, Pennsylvania
Pages in the PDF
412
Format
PDF with a searchable text layer
Surnames found
667
Scanned from the copy at
Harold B. Lee Library

Inside the book

Page 50 of A history of Bristol Borough in the County of Bucks, State of Pennsylvania, Volume 11
PDF page 50
Page 207 of A history of Bristol Borough in the County of Bucks, State of Pennsylvania, Volume 11
PDF page 207
Page 351 of A history of Bristol Borough in the County of Bucks, State of Pennsylvania, Volume 11
PDF page 351

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 667 in all.

All 667 surnames, A to Z

  • Adams 90, 95, 133, 163, 164, 371, 385, 394
  • Allen 186, 387, 388, 389, 393, 394, 395, 396
  • Bache 57, 104, 105, 108, 132, 180, 183, 184 …
  • Baggs 21, 310, 313, 314, 315, 320, 331, 332 …
  • Baker 53, 127, 245, 273, 348, 397, 398, 399 …
  • Beatty 21, 69, 112, 142, 153, 155, 185, 213 …
  • Booz 21, 52, 128, 179, 182, 186, 208, 225 …
  • Brelsford 135, 292, 295, 386, 396, 397, 399
  • Brothers 75, 88, 107, 108, 111, 186, 291, 380 …
  • Brown 35, 44, 53, 54, 56, 95, 156, 166 …
  • Burgess 333, 363, 396, 397, 398, 399, 400, 401 …
  • Carpenter 42, 47, 51, 52, 53, 59, 60, 129
  • Council 387, 388, 389, 390, 391, 392, 393, 394 …
  • De Normandie 52, 56, 57, 64, 68, 387, 388, 389 …
  • Doron 32, 33, 208, 247, 292, 331, 362, 397 …
  • Dorrance 48, 49, 50, 67, 69, 79, 111, 147 …
  • Dougherty 90, 95, 227, 292, 361, 363, 399, 402 …
  • Downing 111, 146, 184, 185, 214, 246, 288, 291 …
  • Foster 95, 186, 224, 292, 304, 385, 398, 401
  • Fox 19, 24, 38, 95, 109, 364, 375
  • Gehrett 94, 95, 96, 331, 332, 333, 340
  • Gilkeson 21, 67, 110, 111, 112, 144, 165, 190 …
  • Gosline 52, 88, 90, 106, 143, 244, 324, 390 …
  • Green 69, 84, 106, 117, 129, 147, 197, 332 …
  • Groom 199, 282, 292, 359, 364, 385, 398
  • Grundy 21, 50, 67, 187, 248, 249, 252, 255 …
  • Harkins 237, 263, 267, 293, 307, 357, 376, 399 …
  • Hibbs 84, 147, 186, 205, 216, 245, 292, 385 …
  • Hoguet 208, 213, 214, 291, 383, 396, 399
  • Holt 188, 293, 302, 382, 395, 396, 399, 400
  • Hutchinson 38, 61, 95, 115, 227, 245, 301, 347 …
  • Johnson 146, 163, 164, 182, 393, 395, 396
  • Jones 48, 95, 145, 178, 179, 180, 226, 254 …
  • Kinsey 17, 22, 78, 83, 90, 91, 93, 94 …
  • Knight 48, 117, 147, 148, 274, 278, 320, 348 …
  • Landreth 35, 69, 114, 148, 189, 194, 238
  • Leech 14, 17, 320, 328, 330, 331, 332, 335 …
  • Merrick 54, 65, 95, 209, 227, 285, 386, 390 …
  • Milnor 18, 20, 95, 135, 162, 185, 213, 214 …
  • Montgomery 147, 178, 228, 229, 244, 245, 317, 346
  • Packer 185, 208, 293, 350, 396, 397, 398, 399
  • Patterson 229, 384, 392, 393, 394, 395, 396, 397 …
  • Pearson 167, 278, 382, 390, 391, 401, 402
  • Peirce 137, 187, 208, 213, 214, 215, 261, 263 …
  • Phillips 21, 149, 152, 186, 193, 195, 196, 198 …
  • Pierce 175, 186, 187, 199, 202, 395, 396, 398 …
  • Pursell 133, 142, 153, 214, 272, 291, 292, 365 …
  • Rue 64, 66, 208, 227, 289, 290, 291, 359 …
  • Smith 25, 53, 76, 95, 108, 152, 166, 167 …
  • Stackhouse 90, 117, 128, 168, 295, 385, 390, 391 …
  • Stevens 94, 96, 98, 119, 120, 122, 123, 162
  • Swain 61, 79, 104, 142, 188, 195, 198, 213 …
  • Swift 21, 110, 152, 156, 163, 167, 168, 205 …
  • Thompson 116, 166, 167, 229, 231, 244, 345, 396
  • Tomlinson 55, 127, 133, 164, 165, 185, 196, 202 …
  • Vanzant 18, 208, 218, 376, 377, 382, 383, 384 …
  • Watson 23, 58, 70, 184, 290, 359, 360, 365 …
  • White 42, 48, 53, 124, 147, 225, 345, 392 …
  • Winder 22, 127, 337, 338, 339, 380, 381, 396 …
  • Wright 48, 66, 95, 186, 187, 214, 218, 227 …
More from Pennsylvania

Books for Pennsylvania

Every book for Pennsylvania