The County History ArchiveAmerican local and family history published before 1931
Title page of History of Delaware county, Pennsylvania
Pennsylvania

History of Delaware county, Pennsylvania, from the discovery of the territory included within its limits to the present time, with a notice of the geology of the county, and catalogues of its minerals, plants, quadrupeds, and birds

George Smith and Delaware county institute of science, Media, Pa · 1862 · 672 pages

$19.99PDF · 672 pages · about 49 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
History of Delaware county, Pennsylvania, from the discovery of the territory included within its limits to the present time, with a notice of the geology of the county, and catalogues of its minerals, plants, quadrupeds, and birds
By
George Smith and Delaware county institute of science, Media, Pa
Publisher
Philadelphia, Printed by H. B. Ashmead
Published
1862
Kind of book
County and town history
Place
Delaware County, Pennsylvania
Pages in the PDF
672
Format
PDF with a searchable text layer
Surnames found
904
Scanned from the copy at
University of Pennsylvania Libraries

Inside the book

Page 81 of History of Delaware county, Pennsylvania
PDF page 81
Page 337 of History of Delaware county, Pennsylvania
PDF page 337
Page 645 of History of Delaware county, Pennsylvania
PDF page 645

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 904 in all.

All 904 surnames, A to Z

  • Andros 116, 121, 133, 135, 170, 547, 563, 570 …
  • Baker 238, 304, 305, 407, 410, 458, 508, 524 …
  • Bartram 410, 514, 515, 531, 545, 558, 593, 602 …
  • Bevan 210, 221, 296, 368, 379, 516, 550, 565 …
  • Blue 54, 114, 357, 360, 490, 491, 494, 496 …
  • Bonsall 243, 306, 311, 391, 517, 540, 544, 571 …
  • Brinton 13, 178, 265, 270, 276, 283, 284, 299 …
  • Bristow 184, 186, 193, 201, 202, 203, 205, 206 …
  • Brown 139, 179, 180, 214, 270, 311, 427, 481 …
  • Carr 103, 104, 106, 110, 113, 114, 116, 120 …
  • Cobourn 153, 182, 223, 230, 317, 602, 603, 615 …
  • Collett 153, 177, 215, 240, 244, 566, 607, 611 …
  • Crosby 171, 267, 270, 276, 277, 284, 311, 463 …
  • Darlington 13, 315, 345, 410, 482, 514, 515, 525 …
  • Davis 299, 302, 305, 312, 317, 319, 322, 562 …
  • Dutton 13, 206, 348, 405, 406, 454, 514, 525 …
  • Edwards 9, 10, 11, 12, 311, 407, 410, 446 …
  • Evans 150, 161, 178, 183, 209, 219, 228, 229 …
  • Eyre 13, 164, 177, 181, 311, 410, 448, 532 …
  • Fairlamb 251, 255, 299, 302, 311, 312, 316, 319 …
  • Fox 113, 114, 223, 305, 415, 517, 533, 579 …
  • Gibbons 172, 179, 270, 279, 305, 311, 353, 445 …
  • Hannah 518, 526, 527, 534, 536, 539, 543, 548 …
  • Hannum 262, 297, 302, 305, 311, 366, 376, 377 …
  • Hayes 14, 171, 187, 197, 208, 220, 240, 245 …
  • Hendrickson 150, 161, 171, 172, 234, 243, 330, 516 …
  • Hollingsworth 240, 245, 270, 276, 283, 446, 463, 541 …
  • Hook 16, 48, 69, 75, 95, 114, 133, 134 …
  • Hoskins 200, 203, 262, 542, 602, 607, 616, 620 …
  • Howe 327, 331, 340, 341, 347, 348, 351, 352 …
  • Howell 168, 169, 195, 199, 201, 209, 210, 220 …
  • Humphrey 147, 176, 219, 238, 446, 531, 543, 544 …
  • Hunt 56, 280, 299, 514, 517, 544, 545, 556 …
  • Jones 129, 139, 157, 158, 187, 209, 218, 234 …
  • Levis 181, 201, 220, 279, 280, 322, 330, 353 …
  • Lewis 13, 183, 268, 311, 380, 410, 446, 550 …
  • Lloyd 184, 310, 311, 312, 322, 552, 603, 604 …
  • Markham 141, 144, 145, 148, 151, 175, 182, 204 …
  • Mendenhall 310, 311, 426, 515, 558, 562, 566, 603 …
  • Miller 288, 296, 298, 302, 311, 318, 393, 559 …
  • Moore 158, 184, 221, 223, 224, 259, 283, 296 …
  • Morton 299, 305, 311, 322, 323, 330, 367, 561 …
  • Newlin 175, 193, 215, 267, 270, 281, 382, 521 …
  • Pearce 190, 221, 251, 267, 277, 382, 463, 534 …
  • Pearson 171, 190, 306, 330, 382, 387, 392, 440 …
  • Pennell 279, 311, 407, 534, 558, 566, 574, 581 …
  • Powell 136, 184, 201, 228, 245, 246, 318, 481 …
  • Printz 44, 45, 57, 76, 94, 95, 99, 100 …
  • Pusey 14, 167, 177, 181, 182, 186, 188, 202 …
  • Pyle 238, 251, 270, 283, 305, 521, 526, 557 …
  • Rambo 106, 107, 111, 117, 121, 128, 129, 147 …
  • Sellers 305, 310, 330, 372, 381, 382, 534, 573 …
  • Sharpless 348, 528, 550, 562, 567, 574, 576, 595 …
  • Simcock 153, 157, 158, 159, 161, 164, 175, 184 …
  • Smith 8, 16, 44, 61, 83, 124, 179, 186 …
  • Taylor 175, 267, 311, 579, 580, 581, 603, 604 …
  • Webb 241, 248, 251, 257, 265, 279, 283, 305 …
  • Wood 148, 169, 173, 174, 179, 214, 227, 267 …
  • Worrall 153, 201, 247, 268, 280, 306, 407, 409 …
  • Yeates 215, 220, 223, 230, 240, 242, 243, 245 …
More from Pennsylvania

Books for Pennsylvania

Every book for Pennsylvania