The County History ArchiveAmerican local and family history published before 1931
Title page of History of Erie county, Pennsylvania, Volume 2
Pennsylvania

History of Erie county, Pennsylvania, Volume 2

Samuel Penniman Bates, Benjamin Whitman, Nathaniel Willard Russell, Robert C. Brown and F. E. Weakley · 1884 · 1,189 pages

$24.99PDF · 1,189 pages · about 68 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
History of Erie county, Pennsylvania, Volume 2
By
Samuel Penniman Bates, Benjamin Whitman, Nathaniel Willard Russell, Robert C. Brown and F. E. Weakley
Publisher
Chicago, Warner, Beers & co.
Published
1884
Kind of book
County and town history
Place
Erie County, Pennsylvania
Pages in the PDF
1,189
Format
PDF with a searchable text layer
Surnames found
1,617
Scanned from the copy at
Allen County Public Library Genealogy Center

Inside the book

Page 144 of History of Erie county, Pennsylvania, Volume 2
PDF page 144
Page 595 of History of Erie county, Pennsylvania, Volume 2
PDF page 595
Page 1011 of History of Erie county, Pennsylvania, Volume 2
PDF page 1011

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 1,617 in all.

All 1,617 surnames, A to Z

  • Adams 18, 20, 116, 238, 270, 310, 366, 438 …
  • ALay 296, 550, 560, 602, 634, 650, 726, 732 …
  • Baker 44, 46, 332, 346, 368, 442, 506, 568 …
  • Ball 12, 84, 256, 456, 466, 564, 762, 806 …
  • Barnes 96, 350, 768, 938, 1018, 1040, 1044, 1094 …
  • Benson 56, 90, 108, 110, 112, 114, 116, 120 …
  • Bliss 12, 78, 192, 350, 360, 448, 450, 454 …
  • Brown 8, 46, 48, 80, 84, 112, 164, 172 …
  • Butler 154, 168, 542, 618, 716, 934, 988, 1074 …
  • Butt 190, 192, 198, 868, 942, 948, 972, 978 …
  • Campbell 90, 314, 316, 330, 656, 900, 994, 1000 …
  • Chambers 186, 188, 208, 288, 638, 966, 978, 980 …
  • Cochran 80, 82, 84, 90, 238, 240, 462, 616 …
  • Cook 14, 116, 126, 212, 334, 508, 520, 604 …
  • Council 132, 326, 360, 406, 468, 476, 520, 530 …
  • Cross 238, 242, 244, 266, 270, 398, 662, 1010 …
  • Cutler 264, 290, 406, 410, 414, 646, 816, 822 …
  • Davenport 10, 54, 266, 270, 476, 506, 598, 632 …
  • Drake 316, 354, 484, 710, 912, 1066, 1080, 1094 …
  • Dunn 78, 134, 226, 238, 284, 288, 290, 292 …
  • Eaton 78, 206, 226, 228, 238, 248, 652, 782 …
  • Evans 80, 82, 84, 290, 308, 314, 454, 488 …
  • Foote 156, 162, 950, 966, 970, 1074, 1082, 1086 …
  • Fuller 200, 730, 804, 912, 936, 978, 982, 1082 …
  • Gray 14, 18, 112, 116, 126, 134, 156, 170 …
  • Green 234, 328, 586, 852, 858, 982, 984, 990 …
  • Grove 236, 252, 284, 392, 396, 398, 400, 402 …
  • Hancock 440, 620, 742, 824, 912, 1016, 1028, 1036 …
  • Hatch 130, 336, 354, 356, 380, 514, 676, 710 …
  • Hayes 172, 306, 312, 386, 514, 716, 718, 848 …
  • Henderson 156, 158, 162, 416, 504, 514, 952, 954 …
  • Holliday 172, 174, 226, 238, 240, 244, 252, 520 …
  • Hull 90, 94, 112, 426, 510, 612, 984, 1060 …
  • Jones 138, 156, 158, 210, 406, 528, 530, 546 …
  • Kennedy 90, 218, 254, 372, 382, 450, 514, 532 …
  • Loomis 164, 190, 296, 504, 748, 974, 984, 990 …
  • Lytle 90, 100, 102, 104, 110, 114, 116, 362 …
  • McCreary 80, 218, 222, 230, 508, 938, 950, 954 …
  • Miller 74, 80, 238, 240, 252, 276, 380, 382 …
  • Moore 80, 114, 144, 170, 296, 356, 408, 630 …
  • Moorhead 174, 180, 184, 186, 202, 530, 788, 882 …
  • Nicholson 12, 76, 84, 218, 222, 224, 226, 956 …
  • Osborn 90, 284, 414, 964, 976, 1036, 1086, 1150 …
  • Patterson 84, 164, 172, 244, 252, 278, 440, 574 …
  • Peace 126, 216, 552, 628, 684, 760, 914, 964 …
  • Phelps 96, 328, 368, 502, 1040, 1132, 1144, 1156 …
  • Phillips 154, 156, 158, 166, 168, 192, 302, 346 …
  • Pollock 90, 114, 140, 150, 548, 574, 576, 632 …
  • Reynolds 90, 364, 432, 476, 702, 712, 754, 796 …
  • Rice 366, 406, 410, 526, 830, 950, 990, 1106 …
  • Robinson 80, 184, 206, 326, 420, 580, 802, 804 …
  • Smith 22, 78, 82, 92, 94, 100, 102, 112 …
  • Stafford 114, 294, 764, 804, 930, 932, 972, 980 …
  • Sterrett 282, 292, 506, 566, 608, 610, 644, 790 …
  • Swan 216, 218, 222, 224, 226, 228, 408, 548 …
  • Thayer 82, 238, 368, 416, 462, 492, 524, 528 …
  • Thompson 116, 120, 122, 136, 138, 320, 550, 604 …
  • Tuttle 188, 192, 296, 542, 682, 688, 948, 990 …
  • Webster 78, 224, 244, 292, 296, 414, 420, 426 …
  • Wells 270, 278, 392, 638, 762, 776, 778, 896 …
More from Pennsylvania

Books for Pennsylvania

Every book for Pennsylvania