The County History ArchiveAmerican local and family history published before 1931
Title page of History of Nemaha County, Kansas
Kansas

History of Nemaha County, Kansas

Ralph Tennal · 1916 · 956 pages

$19.99PDF · 956 pages · about 54 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
History of Nemaha County, Kansas
By
Ralph Tennal
Publisher
Lawrence, Kan., Standard Publishing Company
Published
1916
Kind of book
County and town history
Place
Nemaha County, Kansas
Nemaha County, Kansas
Pages in the PDF
956
Format
PDF with a searchable text layer
Surnames found
1,906
Scanned from the copy at
Allen County Public Library Genealogy Center

Inside the book

Page 116 of History of Nemaha County, Kansas
PDF page 116
Page 478 of History of Nemaha County, Kansas
PDF page 478
Page 813 of History of Nemaha County, Kansas
PDF page 813

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 1,906 in all.

All 1,906 surnames, A to Z

  • Andrews 29, 70, 230, 254, 259, 264, 465, 681 …
  • Armstrong 15, 29, 220, 259, 266, 415, 454, 528 …
  • Baker 27, 29, 87, 131, 136, 138, 139, 217 …
  • Baldwin 87, 118, 217, 232, 255, 257, 282, 428 …
  • Barnes 29, 49, 56, 260, 261, 265, 297, 413 …
  • Bede 16, 27, 272, 313, 324, 325, 326, 522 …
  • Bird 14, 15, 29, 120, 123, 255, 286, 311 …
  • Black 115, 234, 238, 239, 281, 283, 310, 329 …
  • Bonjour 29, 50, 51, 232, 261, 265, 828, 914 …
  • Brown 23, 42, 70, 79, 91, 104, 113, 114 …
  • Burger 15, 201, 253, 254, 255, 257, 265, 287 …
  • Campbell 29, 109, 217, 230, 231, 254, 255, 260 …
  • Collins 29, 92, 106, 111, 113, 114, 161, 177 …
  • Cone 24, 26, 191, 196, 197, 198, 287, 292 …
  • Conwell 29, 217, 219, 234, 237, 255, 260, 264 …
  • Corwin 161, 224, 230, 231, 232, 245, 283, 360 …
  • Cox 63, 123, 128, 149, 260, 284, 383, 468 …
  • Draney 29, 160, 260, 315, 316, 371, 379, 391 …
  • Engelken 15, 30, 241, 263, 564, 581, 622, 628 …
  • Fellows 284, 347, 366, 371, 378, 540, 645, 679 …
  • Fisher 30, 164, 230, 232, 254, 255, 257, 258 …
  • Ford 15, 21, 30, 116, 119, 128, 170, 201 …
  • Fuller 15, 30, 60, 88, 89, 90, 94, 128 …
  • Funk 15, 30, 243, 254, 255, 257, 262, 500 …
  • Gilmore 30, 192, 253, 260, 264, 643, 644, 716 …
  • Gray 14, 17, 65, 111, 332, 334, 469, 471 …
  • Green 254, 257, 346, 417, 429, 430, 483, 511 …
  • Hamilton 15, 60, 139, 201, 219, 227, 231, 394 …
  • Hart 30, 162, 236, 237, 253, 260, 412, 413 …
  • Herold 87, 198, 217, 219, 232, 235, 254, 255 …
  • Hesseltine 30, 104, 233, 234, 235, 242, 260, 293 …
  • Johnstone 15, 16, 30, 31, 255, 259, 284, 834 …
  • Jones 30, 193, 199, 260, 265, 281, 336, 463 …
  • Karns 16, 31, 244, 263, 446, 451, 452, 454 …
  • Kerr 31, 192, 203, 254, 258, 259, 456, 457 …
  • Klose 21, 31, 96, 97, 98, 99, 100, 101 …
  • Koelzer 31, 86, 90, 241, 254, 315, 316, 321 …
  • Lappin 16, 60, 74, 81, 83, 84, 89, 201 …
  • Magill 19, 21, 31, 47, 49, 52, 60, 116 …
  • McCoy 31, 177, 192, 253, 255, 497, 498, 499 …
  • McKay 21, 51, 116, 117, 139, 231, 232, 238 …
  • Meisner 31, 178, 258, 260, 266, 276, 526, 527 …
  • Miller 14, 16, 27, 31, 48, 50, 81, 107 …
  • Montgomery 31, 256, 257, 499, 538, 539, 540, 622 …
  • Moore 47, 48, 52, 55, 226, 255, 257, 260 …
  • Murdock 14, 31, 129, 136, 192, 232, 245, 246 …
  • Murphy 31, 236, 253, 281, 282, 378, 379, 380 …
  • Myers 16, 31, 230, 232, 253, 254, 257, 264 …
  • Poland 178, 231, 252, 457, 499, 500, 531, 545 …
  • Price 24, 32, 143, 161, 162, 178, 207, 210 …
  • Rogers 60, 138, 228, 230, 232, 239, 258, 315 …
  • Scoville 32, 64, 87, 217, 235, 241, 285, 349 …
  • Scrafford 57, 83, 88, 89, 100, 142, 190, 191 …
  • Slosson 50, 104, 108, 109, 110, 113, 114, 143 …
  • Smith 16, 32, 52, 59, 80, 84, 128, 132 …
  • Stein 32, 236, 238, 240, 241, 283, 315, 321 …
  • Thompson 16, 24, 27, 32, 48, 55, 60, 81 …
  • Wells 14, 17, 33, 87, 137, 201, 213, 217 …
  • Wempe 33, 63, 64, 178, 241, 256, 371, 372 …
  • Wright 193, 199, 200, 216, 231, 252, 255, 261 …
More from Kansas

Books for Kansas

Every book for Kansas