The County History ArchiveAmerican local and family history published before 1931
Title page of History of the town of New Windsor, Orange County, N.Y
New York

History of the town of New Windsor, Orange County, N.Y

Edward Manning Ruttenber · 1911 · 250 pages

$9.99PDF · 250 pages · about 15 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
History of the town of New Windsor, Orange County, N.Y
By
Edward Manning Ruttenber
Publisher
Newburgh, N.Y. : Printed for the Historical Society of Newburgh Bay and the Highlands
Published
1911
Kind of book
County and town history
Place
Orange County, New York
Pages in the PDF
250
Format
PDF with a searchable text layer
Surnames found
528
Scanned from the copy at
The Library of Congress

Inside the book

Page 31 of History of the town of New Windsor, Orange County, N.Y
PDF page 31
Page 126 of History of the town of New Windsor, Orange County, N.Y
PDF page 126
Page 213 of History of the town of New Windsor, Orange County, N.Y
PDF page 213

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 528 in all.

All 528 surnames, A to Z

  • Alsop 26, 28, 35, 37, 38, 42, 182, 183 …
  • Armstrong 94, 149, 165, 213, 217, 218, 238
  • Barber 53, 94, 132, 156, 172, 238
  • Beatty 30, 69, 70, 72, 73, 133, 159, 179 …
  • Belknap 17, 30, 70, 73, 75, 119, 158, 193 …
  • Boyd 69, 70, 193, 194, 195, 196, 199, 238
  • Brewster 17, 28, 36, 37, 61, 68, 69, 70 …
  • Brown 26, 39, 74, 112, 114, 115, 116, 124 …
  • Buchanan 18, 50, 52, 53, 69, 125, 159, 193 …
  • Bull 27, 45, 49, 97, 123, 127, 139, 140 …
  • Burnet 30, 45, 46, 69, 72, 73, 79, 118 …
  • Carpenter 19, 40, 42, 62, 118, 184, 239
  • Chambers 22, 25, 26, 27, 32, 36, 55, 182 …
  • Chandler 19, 118, 148, 205, 206, 239
  • Clinton 18, 36, 49, 67, 68, 101, 118, 127 …
  • Colden 43, 72, 101, 126, 236, 239
  • Crawford 17, 19, 28, 31, 70, 117, 121, 123 …
  • Davis 28, 68, 72, 200, 201, 214, 240
  • Denniston 17, 19, 29, 30, 31, 41, 46, 68 …
  • Dickson 56, 68, 116, 117, 197, 200, 240
  • Dill 19, 53, 69, 127, 157, 196, 197, 240
  • DuBois 39, 42, 67, 68, 74, 75, 90, 93 …
  • Edmonston 27, 77, 89, 118, 193, 194, 195, 196 …
  • Ellison 16, 18, 26, 27, 32, 33, 38, 39 …
  • Falls 17, 18, 30, 51, 72, 73, 74, 89 …
  • Finley 30, 130, 132, 152, 153, 197, 240
  • Fowler 17, 115, 123, 132, 148, 193, 240
  • Fulton 19, 69, 134, 197, 201, 205, 206, 240
  • Gray 48, 50, 51, 54, 55, 64, 97, 134 …
  • Hamilton 52, 83, 97, 98, 156, 157, 168, 196 …
  • Howell 18, 35, 36, 45, 74, 117, 136, 148 …
  • Humphrey 15, 17, 29, 30, 45, 59, 68, 70 …
  • Johnston 29, 30, 45, 70, 121, 128, 152, 156 …
  • Jones 18, 28, 32, 35, 36, 37, 72, 171 …
  • Livingston 25, 30, 144, 146, 156, 171, 174, 190 …
  • Ludlow 26, 64, 89, 115, 178, 197, 242
  • Matthews 15, 18, 22, 25, 26, 27, 35, 36 …
  • McClaughry 18, 29, 30, 32, 67, 72, 73, 121 …
  • McDowell 29, 52, 66, 68, 70, 194, 195, 212 …
  • Miller 29, 50, 51, 61, 64, 68, 69, 74 …
  • Moffat 18, 20, 30, 31, 32, 65, 117, 118 …
  • Morrell 19, 40, 61, 115, 196, 197, 243
  • Morrison 54, 69, 70, 127, 134, 136, 196, 197 …
  • Mulliner 17, 18, 49, 50, 126, 127, 133, 134 …
  • Nicholson 29, 30, 67, 68, 69, 75, 118, 129 …
  • Nicoll 19, 25, 27, 67, 68, 70, 72, 74 …
  • Sackett 18, 26, 32, 35, 36, 37, 38, 42 …
  • Sayre 39, 40, 111, 112, 114, 116, 195, 243
  • Schultz 19, 21, 26, 39, 40, 41, 43, 63 …
  • Schuyler 29, 35, 36, 37, 76, 83, 244
  • Shaw 18, 20, 29, 52, 72, 130, 206, 244
  • Sly 30, 48, 52, 53, 67, 68, 127, 155 …
  • Smith 26, 29, 30, 36, 63, 65, 67, 68 …
  • Te'lford 30, 68, 73, 131, 195, 196, 197, 244
  • Thompson 19, 28, 29, 69, 74, 206, 212, 215 …
  • Walsh 18, 26, 39, 40, 63, 64, 178, 206 …
  • Welling 31, 45, 70, 127, 149, 157, 245
  • White 69, 118, 124, 148, 193, 194, 196, 245
  • Windsor 16, 17, 19, 34, 35, 36, 38, 40 …
  • Wood 18, 19, 30, 39, 58, 68, 69, 73 …
More from New York

Books for New York

Every book for New York