The County History ArchiveAmerican local and family history published before 1931
Title page of History of York County, Pennsylvania, Volume 12
Pennsylvania

History of York County, Pennsylvania : from the earliest period to the present time, divided into general, special, township and borough histories, with a biographical department appended, Volume 12

John Gibson and George R. Prowell · 1886 · 1,099 pages

$24.99PDF · 1,099 pages · about 102 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
History of York County, Pennsylvania : from the earliest period to the present time, divided into general, special, township and borough histories, with a biographical department appended, Volume 12
By
John Gibson and George R. Prowell
Publisher
Chicago, Ill. : F.A. Battey Publishing Co.
Published
1886
Kind of book
County and town history
Place
York County, Pennsylvania
Pages in the PDF
1,099
Format
PDF with a searchable text layer
Surnames found
4,612
Scanned from the copy at
Allen County Public Library Genealogy Center

Inside the book

Page 132 of History of York County, Pennsylvania, Volume 12
PDF page 132
Page 550 of History of York County, Pennsylvania, Volume 12
PDF page 550
Page 935 of History of York County, Pennsylvania, Volume 12
PDF page 935

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 4,612 in all.

All 4,612 surnames, A to Z

  • Albright 142, 148, 164, 187, 191, 192, 196, 205 …
  • Baker 142, 148, 167, 200, 201, 204, 207, 210 …
  • Barnitz 7, 111, 112, 145, 146, 148, 179, 183 …
  • Beck 197, 199, 203, 206, 210, 211, 215, 217 …
  • Bender 200, 204, 206, 212, 259, 260, 327, 368 …
  • Bentz 200, 207, 214, 215, 260, 330, 331, 392 …
  • Black 8, 10, 11, 21, 149, 183, 216, 219 …
  • Boyer 170, 177, 197, 200, 213, 214, 259, 267 …
  • Brown 164, 165, 170, 178, 196, 197, 198, 199 …
  • Campbell 10, 118, 164, 165, 167, 184, 186, 198 …
  • Christ 7, 8, 9, 10, 148, 202, 206, 234 …
  • Diehl 202, 206, 209, 211, 260, 268, 330, 331 …
  • Eichelberger 10, 19, 112, 132, 133, 134, 142, 161 …
  • Emig 9, 211, 215, 216, 260, 275, 330, 331 …
  • Ettinger 7, 148, 197, 204, 205, 210, 353, 389 …
  • Evans 8, 34, 68, 78, 164, 183, 184, 197 …
  • Fisher 8, 10, 132, 182, 184, 186, 199, 200 …
  • Frey 182, 197, 200, 201, 203, 209, 218, 221 …
  • Fry 148, 198, 199, 201, 204, 205, 206, 210 …
  • Gable 10, 198, 201, 202, 204, 206, 209, 210 …
  • Gardner 8, 25, 68, 144, 197, 198, 202, 203 …
  • Gibson 4, 7, 10, 98, 120, 127, 139, 158 …
  • Glatfelter 211, 216, 260, 327, 364, 365, 530, 557 …
  • Gross 197, 200, 211, 212, 215, 216, 261, 263 …
  • Grove 9, 10, 188, 198, 203, 204, 205, 209 …
  • Hamilton 6, 7, 11, 52, 61, 63, 64, 74 …
  • Hartley 24, 130, 131, 132, 133, 137, 139, 140 …
  • Hartman 112, 203, 204, 205, 212, 215, 216, 266 …
  • Hay 132, 134, 135, 136, 142, 144, 164, 166 …
  • Hoffman 196, 198, 204, 205, 210, 212, 213, 215 …
  • Hoke 202, 210, 212, 259, 263, 331, 334, 376 …
  • Ilgenfritz 182, 193, 195, 197, 202, 204, 205, 206 …
  • Johnston 96, 113, 114, 121, 130, 142, 149, 164 …
  • Jones 58, 66, 78, 89, 98, 148, 157, 197 …
  • Kauffman 182, 183, 198, 199, 204, 210, 212, 216 …
  • Keller 65, 111, 182, 202, 203, 205, 208, 210 …
  • Klinefelter 149, 197, 200, 204, 213, 218, 219, 259 …
  • Kurtz 7, 182, 212, 219, 221, 254, 257, 261 …
  • Loucks 10, 200, 203, 206, 219, 274, 275, 276 …
  • Miller 6, 7, 10, 24, 72, 73, 120, 130 …
  • Moore 164, 197, 202, 203, 205, 208, 213, 219 …
  • Myers 185, 186, 188, 196, 198, 202, 205, 206 …
  • Patterson 55, 56, 57, 87, 150, 170, 183, 185 …
  • Rock 10, 213, 229, 263, 264, 370, 414, 415 …
  • Seitz 199, 203, 207, 209, 211, 218, 219, 266 …
  • Shultz 25, 78, 144, 148, 201, 203, 204, 205 …
  • Small 7, 8, 10, 182, 183, 188, 191, 192 …
  • Smith 8, 18, 21, 98, 113, 117, 118, 120 …
  • Smyser 8, 10, 132, 134, 142, 191, 194, 196 …
  • Snyder 121, 149, 165, 170, 180, 181, 197, 198 …
  • Spangler 134, 142, 144, 148, 149, 181, 182, 183 …
  • Stair 7, 186, 187, 188, 196, 197, 200, 207 …
  • Swope 130, 133, 137, 139, 140, 141, 142, 143 …
  • Thompson 72, 73, 118, 120, 130, 142, 147, 149 …
  • Wagner 176, 197, 200, 203, 204, 205, 209, 210 …
  • Weiser 8, 10, 39, 120, 178, 191, 192, 207 …
  • Wolf 149, 182, 196, 197, 200, 202, 205, 206 …
  • Wright 24, 46, 56, 57, 59, 64, 65, 67 …
  • Zeigler 200, 201, 202, 208, 209, 210, 213, 214 …
  • Ziegler 7, 211, 259, 260, 261, 327, 330, 342 …
More from Pennsylvania

Books for Pennsylvania

Every book for Pennsylvania