The County History ArchiveAmerican local and family history published before 1931
Title page of The Jewell register
Jewell

The Jewell register : containing a list of the descendants of Thomas Jewell, of Braintree, near Boston, Mass

Pliny Jewell and Joel Jewell · 1860 · 118 pages

$7.99PDF · 118 pages · about 6 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
The Jewell register : containing a list of the descendants of Thomas Jewell, of Braintree, near Boston, Mass
By
Pliny Jewell and Joel Jewell
Publisher
Hartford, [Conn.] : Case, Lockwood and Co.
Published
1860
Kind of book
Family history
Families
Jewell
Pages in the PDF
118
Format
PDF with a searchable text layer
Surnames found
504
Scanned from the copy at
Boston Public Library

Inside the book

Page 16 of The Jewell register
PDF page 16
Page 60 of The Jewell register
PDF page 60
Page 101 of The Jewell register
PDF page 101

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 504 in all.

All 504 surnames, A to Z

  • Adams 10, 46, 104
  • Bacon 37, 38, 104
  • Barnard 13, 14, 104
  • Bedell 75, 80, 104
  • Bishop 9, 72, 104
  • Brewer 70, 75, 97
  • Brown 22, 27, 33, 57, 82, 91, 93, 95 …
  • Chapin 33, 68, 77
  • Chittenden 72, 84, 94
  • Crane 72, 76, 82, 87
  • Currier 16, 18, 32, 33
  • Edson 44, 63, 106
  • Fairbanks 27, 37, 106
  • Field 54, 57, 68, 106
  • Fuller 32, 46, 76, 93, 106
  • Giles 42, 45, 106
  • Gillman 17, 22, 108, 110
  • Gray 27, 33, 56
  • Green 36, 87, 94, 106
  • Guilford 11, 56, 106
  • Hamilton 40, 82, 91, 106
  • Harmon 73, 106, 109
  • Hazelton 81, 82, 107
  • Howe 16, 91, 94, 107
  • Humphrey 10, 63, 68, 101, 106, 107
  • Jones 13, 82, 107
  • Kennedy 26, 72, 73, 107
  • Knight 42, 68, 107
  • Knowles 41, 75, 107
  • Linsley 73, 82, 107
  • Loomis 54, 73, 107
  • Mallary 80, 81, 107
  • Marston 27, 32, 108
  • Merritt 60, 90, 102, 108
  • Morrill 16, 60, 108
  • Morse 45, 63, 108
  • Nichols 37, 75, 108
  • Parker 18, 38, 108
  • Parks 87, 95, 108
  • Parsons 27, 44, 92, 108
  • Patten 27, 33, 108
  • Peck 40, 80, 108
  • Phelps 56, 68, 108
  • Proctor 42, 73, 108
  • Rice 44, 46, 109
  • Richards 33, 38, 109
  • Robinson 17, 36, 45, 56, 109
  • Salisbury 73, 75, 77, 81, 109
  • Sawyer 17, 70, 97, 109
  • Skinner 36, 46, 109
  • Smith 18, 33, 42, 46, 63, 70, 75, 76 …
  • Stevens 21, 60, 95, 109
  • Thompson 18, 109, 110
  • True 26, 27, 110
  • Tucker 27, 32, 110
  • Tuxbury 16, 32, 110
  • Warfield 54, 84, 110
  • Waterhouse 73, 75, 110
  • Wheeler 26, 42, 60, 110
  • Wood 42, 75, 76, 110
More family histories

More genealogies

All family histories