The County History ArchiveAmerican local and family history published before 1931
Title page of Mayflower Pilgrim descendants in Cape May County, New Jersey, Volume 1
New Jersey

Mayflower Pilgrim descendants in Cape May County, New Jersey; memorial of the three hundredth anniversary of the landing of the Pilgrims at Plymouth, 1620-1920; a record of the Pilgrim descendants who early in its history settled in Cape May County, and some of their children throughout the several states of the union at the present time, Volume 1

Paul Sturtevant Howe · 1921 · 502 pages

$19.99PDF · 502 pages · about 26 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
Mayflower Pilgrim descendants in Cape May County, New Jersey; memorial of the three hundredth anniversary of the landing of the Pilgrims at Plymouth, 1620-1920; a record of the Pilgrim descendants who early in its history settled in Cape May County, and some of their children throughout the several states of the union at the present time, Volume 1
By
Paul Sturtevant Howe
Publisher
[Cape May, A. R. Hand
Published
1921
Kind of book
County and town history
Place
Cape May County, New Jersey
Pages in the PDF
502
Format
PDF with a searchable text layer
Surnames found
1,006
Scanned from the copy at
The Library of Congress

Inside the book

Page 61 of Mayflower Pilgrim descendants in Cape May County, New Jersey, Volume 1
PDF page 61
Page 252 of Mayflower Pilgrim descendants in Cape May County, New Jersey, Volume 1
PDF page 252
Page 427 of Mayflower Pilgrim descendants in Cape May County, New Jersey, Volume 1
PDF page 427

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 1,006 in all.

All 1,006 surnames, A to Z

  • Beesley 33, 36, 37, 40, 42, 43, 44, 209 …
  • Bennett 133, 183, 194, 195, 205, 258, 275, 281 …
  • Brown 75, 76, 115, 120, 158, 162, 175, 255 …
  • Cassedy 271, 278, 287, 311, 312, 313, 314, 347 …
  • Corson 53, 65, 66, 154, 162, 176, 208, 229 …
  • Crawford 43, 65, 68, 72, 76, 78, 84, 85 …
  • Cresse 42, 43, 44, 63, 71, 76, 145, 162 …
  • Crowell 43, 62, 65, 66, 71, 73, 74, 78 …
  • Cummings 151, 173, 176, 186, 202, 234, 278, 321 …
  • Curwen 143, 146, 147, 425, 426, 436, 459, 462 …
  • Davenport 57, 251, 292, 320, 338, 339, 356, 371 …
  • Downs 173, 200, 243, 276, 292, 296, 321, 328 …
  • Edmonds 56, 66, 151, 152, 153, 157, 218, 220 …
  • Edmunds 23, 44, 51, 52, 57, 58, 61, 63 …
  • Edwards 61, 62, 63, 64, 65, 66, 67, 69 …
  • Eldredge 22, 30, 32, 45, 48, 49, 50, 51 …
  • Ewing 75, 76, 82, 83, 84, 146, 165, 319 …
  • Fisher 133, 136, 144, 145, 218, 219, 222, 223 …
  • Fithian 73, 164, 198, 205, 238, 247, 249, 262 …
  • Gorham 21, 23, 24, 25, 26, 27, 29, 31 …
  • Hand 12, 14, 15, 33, 36, 42, 43, 44 …
  • Hildreth 140, 151, 152, 153, 173, 174, 230, 346 …
  • Hoffman 162, 174, 175, 181, 248, 264, 279, 289 …
  • Howland 14, 15, 22, 23, 26, 30, 34, 44 …
  • Hughes 22, 30, 33, 42, 44, 47, 48, 49 …
  • Hurst 227, 232, 235, 243, 250, 280, 281, 291 …
  • Jones 43, 93, 143, 175, 178, 202, 213, 270 …
  • Leaming 23, 44, 49, 50, 51, 55, 56, 60 …
  • Ludlam 43, 138, 145, 208, 273, 278, 293, 302 …
  • Matthews 33, 42, 43, 44, 77, 84, 143, 170 …
  • Miller 33, 44, 78, 153, 184, 193, 197, 236 …
  • Moore 102, 135, 156, 209, 249, 259, 270, 277 …
  • Naves 182, 195, 196, 308, 310, 318, 426, 452 …
  • Parsons 43, 65, 83, 84, 140, 150, 174, 266 …
  • Pierson 63, 64, 65, 66, 72, 74, 77, 78 …
  • Pilgrim 22, 55, 92, 94, 103, 107, 127, 170 …
  • Potter 181, 189, 190, 283, 354, 369, 455, 456 …
  • Reeves 34, 43, 57, 84, 158, 175, 176, 197 …
  • Richardson 42, 44, 65, 82, 83, 174, 182, 199 …
  • Rowland 15, 29, 30, 31, 44, 58, 86, 92 …
  • Rutherford 133, 163, 184, 198, 205, 236, 245, 246 …
  • S'picer 43, 44, 49, 135, 207, 212, 213, 414 …
  • Schellenger 33, 53, 54, 63, 65, 67, 68, 69 …
  • Schenck 71, 83, 84, 194, 196, 210, 250, 278 …
  • Shaw 43, 44, 64, 66, 71, 75, 77, 85 …
  • Smith 43, 63, 66, 68, 70, 71, 74, 76 …
  • Somers 136, 141, 158, 169, 181, 184, 218, 221 …
  • Souder 161, 253, 262, 270, 277, 289, 425, 432 …
  • Springer 155, 166, 228, 229, 236, 237, 254, 427 …
  • Stevens 66, 68, 72, 150, 169, 178, 183, 202 …
  • Stillwell 33, 43, 50, 56, 68, 133, 137, 151 …
  • Stites 33, 42, 55, 56, 61, 67, 68, 70 …
  • Stratton 249, 256, 267, 269, 328, 337, 369, 416 …
  • Swain 33, 63, 65, 66, 76, 135, 173, 207 …
  • Teal 64, 75, 76, 77, 84, 238, 247, 249 …
  • Thompson 65, 102, 144, 149, 188, 194, 240, 285 …
  • Tomlin 141, 154, 155, 162, 164, 165, 285, 313 …
  • Townsend 42, 44, 51, 173, 176, 209, 210, 213 …
  • Ware 64, 71, 73, 78, 173, 186, 198, 205 …
  • White 76, 94, 102, 106, 119, 155, 166, 244 …
More from New Jersey

Books for New Jersey

Every book for New Jersey