The County History ArchiveAmerican local and family history published before 1931
Title page of McElroy's Philadelphia city directory, 1847
Philadelphia, Pennsylvania

McElroy's Philadelphia city directory, 1847

1847 · 460 pages

$14.99PDF · 460 pages · about 37 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
McElroy's Philadelphia city directory, 1847
Publisher
Philadelphia : A. McElroy & Co.
Published
1847
Kind of book
Directory
Place
Philadelphia, Pennsylvania
Pages in the PDF
460
Format
PDF with a searchable text layer
Surnames found
5,583
Scanned from the copy at
Philadelphia Museum of Art, Library

Inside the book

Page 56 of McElroy's Philadelphia city directory, 1847
PDF page 56
Page 231 of McElroy's Philadelphia city directory, 1847
PDF page 231
Page 392 of McElroy's Philadelphia city directory, 1847
PDF page 392

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 5,583 in all.

All 5,583 surnames, A to Z

  • Andrew 30, 46, 76, 97, 102, 191, 203, 213 …
  • Archibald 65, 177, 194, 250, 284, 309, 313, 340 …
  • Ball 14, 22, 128, 178, 179, 190, 213, 343 …
  • Barclay 23, 134, 304, 402, 409, 412, 427
  • Biddle 5, 33, 95, 117, 201, 204, 224, 225 …
  • Branner 43, 152, 164, 199, 230, 348, 366, 392 …
  • Budden 50, 54, 88, 151, 165, 180, 198, 199 …
  • Caldwell 30, 55, 56, 58, 410, 427, 436
  • Campbell 56, 57, 402, 403, 425, 426, 428, 430 …
  • Collins 19, 37, 59, 63, 71, 128, 206, 314 …
  • Coombe 74, 141, 163, 244, 262, 325, 411, 412
  • Cope 75, 235, 404, 425, 426, 428, 435
  • Cox 10, 77, 78, 351, 384, 388, 404
  • Cresson 19, 26, 32, 35, 41, 54, 77, 80 …
  • Daniel 43, 53, 65, 81, 82, 123, 180, 182 …
  • David 14, 19, 71, 92, 113, 122, 138, 159 …
  • Ebenezer 50, 175, 179, 262, 270, 307, 385
  • Eliza 21, 43, 47, 171, 204, 312, 339, 342 …
  • Ephraim 12, 58, 65, 106, 178, 216, 272, 386 …
  • Evans 111, 112, 182, 255, 307, 352, 369, 413 …
  • Fisher 118, 251, 367, 402, 403, 413, 427, 429
  • Gilles 31, 183, 281, 310, 331, 372, 390, 422
  • Gray 41, 49, 60, 64, 73, 81, 87, 93 …
  • Hamilton 41, 120, 138, 149, 203, 313, 358, 367 …
  • Hannah 33, 43, 46, 60, 86, 114, 234, 247 …
  • Hanover 65, 83, 111, 263, 376, 385, 411, 432
  • Hart 58, 134, 154, 155, 399, 402, 404, 427
  • Henry 17, 29, 30, 34, 47, 77, 83, 112 …
  • Hoffman 72, 100, 125, 166, 167, 195, 342, 415
  • Hudson 85, 124, 153, 159, 169, 173, 267, 309 …
  • Isaac 64, 65, 96, 151, 211, 238, 274, 309 …
  • Jacob 17, 47, 68, 96, 110, 134, 138, 148 …
  • James 14, 17, 37, 39, 44, 45, 47, 50 …
  • Jas 17, 38, 46, 61, 73, 78, 83, 91 …
  • John 9, 10, 11, 12, 14, 16, 24, 26 …
  • Jones 24, 25, 44, 49, 60, 61, 91, 101 …
  • Kessler 20, 130, 140, 173, 193, 227, 242, 304 …
  • Michael 28, 43, 88, 93, 101, 146, 228, 237 …
  • Miller 49, 121, 211, 247, 248, 249, 292, 332 …
  • Moore 25, 132, 252, 253, 254, 400, 402, 418
  • Nixon 78, 140, 238, 240, 266, 272, 314, 354 …
  • Parrish 13, 19, 86, 108, 151, 153, 161, 179 …
  • Paschal 40, 52, 59, 63, 72, 73, 111, 117 …
  • Paschall 50, 87, 114, 115, 118, 120, 123, 147 …
  • Patrick 27, 42, 60, 73, 97, 101, 125, 136 …
  • Peter 54, 82, 118, 165, 183, 203, 230, 235 …
  • Rawle 168, 186, 237, 265, 291, 314, 352, 383 …
  • Robert 43, 44, 79, 85, 87, 97, 105, 129 …
  • Robinson 27, 171, 301, 302, 400, 403, 404, 435
  • Salem 60, 68, 96, 111, 228, 231, 238, 247 …
  • Samuel 12, 32, 34, 48, 56, 63, 66, 75 …
  • Schleisman 11, 12, 33, 91, 95, 103, 164, 191 …
  • Smith 20, 26, 66, 78, 103, 131, 152, 194 …
  • Stamper 61, 72, 75, 90, 105, 141, 192, 197 …
  • Thomas 9, 15, 53, 60, 61, 65, 66, 71 …
  • Thompson 90, 256, 353, 354, 386, 401, 402, 404 …
  • Torr 105, 112, 151, 165, 232, 246, 282, 308 …
  • Wagner 10, 98, 106, 134, 135, 160, 167, 231 …
  • Watson 10, 13, 42, 48, 63, 75, 76, 77 …
  • Webb 27, 48, 76, 118, 136, 179, 191, 237 …
More from Pennsylvania

Books for Pennsylvania

Every book for Pennsylvania