The County History ArchiveAmerican local and family history published before 1931
Title page of McElroy's Philadelphia city directory, 1848
Philadelphia, Pennsylvania

McElroy's Philadelphia city directory, 1848

1848 · 478 pages

$14.99PDF · 478 pages · about 40 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
McElroy's Philadelphia city directory, 1848
Publisher
Philadelphia : A. McElroy & Co.
Published
1848
Kind of book
Directory
Place
Philadelphia, Pennsylvania
Pages in the PDF
478
Format
PDF with a searchable text layer
Surnames found
5,623
Scanned from the copy at
Philadelphia Museum of Art, Library

Inside the book

Page 58 of McElroy's Philadelphia city directory, 1848
PDF page 58
Page 240 of McElroy's Philadelphia city directory, 1848
PDF page 240
Page 407 of McElroy's Philadelphia city directory, 1848
PDF page 407

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 5,623 in all.

All 5,623 surnames, A to Z

  • Andrew 49, 80, 101, 182, 212, 219, 221, 238 …
  • Archibald 18, 56, 69, 82, 98, 293, 324, 326 …
  • Ball 24, 38, 133, 221, 285, 359, 410, 417 …
  • Barclay 25, 26, 264, 417, 420, 433, 434
  • Biddle 7, 16, 35, 99, 194, 212, 233, 268 …
  • Brown 11, 27, 45, 49, 50, 51, 52, 53 …
  • Budden 53, 104, 127, 135, 172, 187, 206, 230 …
  • Campbell 60, 61, 434, 440, 443, 446, 448
  • Collins 21, 66, 74, 75, 133, 329, 337, 411
  • Coombe 32, 77, 78, 147, 188, 271, 336, 419 …
  • Corn 45, 80, 96, 108, 382, 399, 427
  • Cox 12, 81, 82, 352, 397, 400, 411, 435
  • Cresson 13, 22, 25, 34, 38, 55, 65, 84 …
  • Daniel 46, 57, 69, 86, 128, 153, 188, 189 …
  • David 16, 35, 126, 141, 143, 146, 166, 183 …
  • Drinker 28, 29, 40, 55, 94, 104, 120, 127 …
  • Ebenezer 53, 67, 82, 90, 160, 186, 187, 271 …
  • Eliza 16, 46, 117, 138, 178, 237, 255, 323 …
  • Ephraim 15, 69, 111, 185, 224, 282, 398, 411
  • Evans 115, 116, 264, 318, 364, 411, 421, 443
  • Fisher 122, 123, 260, 379, 421, 433, 434, 445 …
  • Francis 54, 202, 208, 213, 226, 238, 269, 290 …
  • Gray 35, 43, 56, 60, 64, 68, 77, 84 …
  • Haines 15, 87, 152, 153, 194, 328, 412, 434 …
  • Hamilton 44, 103, 111, 155, 182, 211, 324, 379 …
  • Hannah 45, 49, 63, 119, 125, 165, 169, 227 …
  • Henry 19, 32, 37, 50, 51, 113, 142, 161 …
  • Hoffman 21, 36, 76, 104, 106, 130, 173, 174 …
  • Hudson 52, 85, 133, 166, 176, 180, 276, 319 …
  • Isaac 50, 68, 128, 150, 158, 185, 186, 189 …
  • Jacob 20, 43, 72, 100, 114, 139, 144, 155 …
  • James 16, 23, 25, 40, 45, 47, 48, 50 …
  • Jas 17, 23, 33, 38, 62, 64, 69, 77 …
  • John 11, 12, 13, 14, 18, 21, 26, 28 …
  • Jones 10, 27, 38, 47, 55, 61, 63, 68 …
  • Kessler 22, 136, 180, 201, 235, 251, 314, 407
  • Matthias 46, 71, 96, 139, 176, 212, 250, 316 …
  • Michael 53, 87, 97, 235, 236, 239, 245, 264 …
  • Miller 52, 101, 111, 145, 219, 234, 255, 256 …
  • Moore 28, 78, 137, 261, 262, 263, 272, 413 …
  • Nixon 14, 64, 103, 142, 143, 204, 220, 247 …
  • Parrish 44, 45, 90, 111, 112, 139, 157, 185 …
  • Paschal 30, 42, 53, 55, 62, 77, 115, 151 …
  • Paschall 31, 49, 64, 79, 91, 93, 113, 119 …
  • Patrick 44, 58, 63, 79, 93, 102, 105, 131 …
  • Pemberton 35, 183, 196, 264, 287, 338, 427, 443 …
  • Peter 39, 57, 92, 100, 123, 172, 186, 188 …
  • Robert 12, 30, 46, 64, 83, 101, 134, 204 …
  • Roberts 38, 77, 310, 311, 339, 414, 433, 444
  • Samuel 14, 20, 29, 34, 36, 59, 66, 73 …
  • Schleisman 13, 14, 34, 35, 53, 95, 99, 165 …
  • Smith 22, 29, 81, 108, 132, 158, 182, 196 …
  • Stamper 32, 36, 64, 71, 76, 79, 110, 180 …
  • Thomas 11, 13, 52, 63, 64, 75, 93, 102 …
  • Thompson 17, 64, 127, 129, 179, 215, 221, 245 …
  • Torr 22, 33, 42, 157, 172, 270, 292, 318 …
  • Wagner 12, 40, 87, 103, 134, 140, 146, 166 …
  • Watson 12, 45, 51, 66, 80, 82, 134, 202 …
  • Webb 30, 80, 81, 124, 135, 141, 255, 281 …
  • Wharton 16, 52, 62, 71, 96, 102, 130, 150 …
More from Pennsylvania

Books for Pennsylvania

Every book for Pennsylvania