The County History ArchiveAmerican local and family history published before 1931
Title page of McElroy's Philadelphia city directory, 1850
Philadelphia, Pennsylvania

McElroy's Philadelphia city directory, 1850

1850 · 544 pages

$19.99PDF · 544 pages · about 44 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
McElroy's Philadelphia city directory, 1850
Publisher
Philadelphia : A. McElroy & Co.
Published
1850
Kind of book
Directory
Place
Philadelphia, Pennsylvania
Pages in the PDF
544
Format
PDF with a searchable text layer
Surnames found
5,875
Scanned from the copy at
Philadelphia Museum of Art, Library

Inside the book

Page 66 of McElroy's Philadelphia city directory, 1850
PDF page 66
Page 273 of McElroy's Philadelphia city directory, 1850
PDF page 273
Page 463 of McElroy's Philadelphia city directory, 1850
PDF page 463

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 5,875 in all.

All 5,875 surnames, A to Z

  • Abraham 78, 121, 145, 406, 436, 464, 484
  • Alder 14, 57, 121, 144, 226, 240, 292, 351 …
  • Alex 88, 104, 135, 222, 266, 268, 272, 283 …
  • Andrew 92, 117, 159, 276, 302, 311, 369, 427 …
  • Archibald 20, 22, 64, 79, 151, 162, 343, 372 …
  • Bernard 117, 136, 261, 264, 265, 274, 325, 348
  • Biddle 39, 40, 140, 241, 313, 440, 487, 517 …
  • Budden 69, 155, 181, 197, 238, 247, 265, 281
  • Camac 21, 68, 85, 176, 190, 249, 290, 330 …
  • Campbell 68, 69, 70, 477, 506, 516, 517, 518
  • Collins 16, 23, 76, 86, 95, 113, 153, 169 …
  • Cope 91, 122, 283, 506, 514, 515, 517
  • Cresson 20, 43, 85, 96, 97, 105, 107, 115 …
  • Daniel 31, 52, 65, 67, 79, 119, 146, 148 …
  • David 55, 79, 85, 90, 120, 143, 146, 168 …
  • Ebenezer 77, 85, 215, 216, 290, 292, 317, 370 …
  • Eliza 12, 14, 40, 57, 122, 151, 159, 200 …
  • Evans 104, 133, 134, 422, 478, 490, 517, 520 …
  • Fisher 141, 142, 247, 303, 351, 370, 479, 491 …
  • Francis 51, 60, 62, 115, 145, 220, 232, 272 …
  • Gilles 28, 30, 37, 62, 104, 124, 135, 151 …
  • Gray 17, 39, 49, 64, 69, 73, 78, 112 …
  • Haines 16, 38, 176, 204, 462, 479, 506, 517
  • Hamilton 49, 94, 178, 179, 210, 217, 243, 378 …
  • Hannah 20, 73, 282, 283, 297, 331, 361, 390 …
  • Henry 35, 36, 51, 54, 57, 89, 110, 127 …
  • Hoffman 40, 87, 150, 154, 179, 200, 226, 235 …
  • Hudson 59, 75, 203, 207, 294, 322, 401, 471 …
  • Hutchinson 84, 168, 211, 341, 350, 441, 480, 504
  • Isaac 34, 51, 57, 78, 104, 168, 213, 218 …
  • Jacob 40, 57, 83, 112, 122, 132, 166, 179 …
  • James 18, 20, 35, 41, 42, 45, 47, 49 …
  • Jas 30, 35, 51, 61, 68, 76, 104, 115 …
  • Jeremiah 40, 57, 98, 145, 152, 244, 314, 316 …
  • John 12, 13, 15, 18, 21, 23, 28, 29 …
  • Jolin 19, 26, 34, 56, 71, 73, 80, 88 …
  • Jones 43, 50, 55, 63, 68, 71, 73, 78 …
  • Kessler 24, 187, 223, 231, 327, 339, 364, 376 …
  • Matthias 30, 52, 82, 111, 202, 244, 245, 292 …
  • Michael 60, 85, 89, 106, 110, 121, 171, 173 …
  • Miller 59, 128, 211, 253, 272, 297, 298, 299 …
  • Moore 90, 109, 173, 193, 227, 250, 294, 305 …
  • Nixon 15, 18, 49, 51, 80, 129, 163, 167 …
  • Parrish 16, 17, 23, 31, 37, 49, 95, 97 …
  • Paschall 54, 109, 167, 213, 216, 275, 321, 331 …
  • Patrick 50, 73, 94, 102, 108, 118, 122, 175 …
  • Peter 44, 63, 65, 70, 101, 173, 198, 206 …
  • Richmond 80, 104, 216, 227, 279, 288, 334, 343 …
  • Robert 12, 15, 18, 33, 45, 52, 75, 117 …
  • Roberts 89, 361, 362, 363, 394, 482, 504, 505 …
  • Samuel 14, 21, 25, 38, 40, 47, 59, 67 …
  • Schleisman 14, 15, 42, 109, 131, 149, 201, 202 …
  • Sheaff 19, 109, 110, 116, 119, 130, 231, 300 …
  • Smith 16, 49, 94, 132, 159, 216, 236, 289 …
  • Stamper 25, 82, 91, 98, 108, 123, 127, 132 …
  • Thomas 14, 31, 74, 81, 86, 119, 214, 231 …
  • Thompson 12, 18, 21, 35, 51, 94, 97, 102 …
  • Wagner 12, 22, 45, 117, 118, 155, 193, 275 …
  • Watson 12, 16, 51, 76, 92, 93, 94, 134 …
  • Webb 33, 46, 93, 153, 229, 241, 307, 328 …
More from Pennsylvania

Books for Pennsylvania

Every book for Pennsylvania