The County History ArchiveAmerican local and family history published before 1931
Title page of Polk's Reno city, Washoe County and Carson City directory, 1921
Reno, Nevada

Polk's Reno city, Washoe County and Carson City directory, 1921

1921 · 380 pages

$14.99PDF · 380 pages · about 27 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
Polk's Reno city, Washoe County and Carson City directory, 1921
Publisher
Seattle, WA : R.L. Polk & Co.
Published
1921
Kind of book
Directory
Place
Washoe County, Nevada
Reno, Nevada
Sparks, Nevada
Carson City, Nevada
Pages in the PDF
380
Format
PDF with a searchable text layer
Surnames found
2,353
Scanned from the copy at
Allen County Public Library Genealogy Center

Inside the book

Page 46 of Polk's Reno city, Washoe County and Carson City directory, 1921
PDF page 46
Page 191 of Polk's Reno city, Washoe County and Carson City directory, 1921
PDF page 191
Page 324 of Polk's Reno city, Washoe County and Carson City directory, 1921
PDF page 324

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 2,353 in all.

All 2,353 surnames, A to Z

  • Alley 34, 42, 50, 58, 66, 74, 82, 90 …
  • Baird 33, 93, 132, 141, 155, 183, 215, 300 …
  • BEirO 51, 67, 83, 163, 227, 291, 309, 325
  • Bernasconi 32, 38, 48, 64, 96, 112, 128, 160 …
  • Black 40, 150, 227, 241, 290, 360
  • Bony 42, 73, 89, 96, 105, 137, 153, 169 …
  • Box 27, 30, 37, 42, 43, 46, 59, 62 …
  • Breen 37, 44, 53, 69, 85, 101, 117, 133 …
  • Brothers 10, 29, 45, 61, 63, 69, 77, 93 …
  • Buick 43, 47, 75, 155, 192, 219, 283
  • Burke 21, 48, 162, 243, 292, 341
  • Burns 48, 49, 214, 243, 302, 359
  • Butcher 34, 49, 50, 66, 82, 98, 114, 130 …
  • CampbelL 47, 51, 52, 90, 179, 226, 292, 349 …
  • Cheatham 29, 45, 55, 61, 77, 93, 103, 109 …
  • Christensen 40, 57, 228, 236, 245, 304, 371
  • Cowell 65, 102, 195, 337, 339, 357
  • Dodge 35, 72, 207, 292, 306, 326
  • Ford 35, 51, 67, 83, 99, 100, 115, 131 …
  • Goddard 40, 56, 72, 88, 104, 120, 136, 152 …
  • Good 44, 60, 85, 93, 108, 124, 156, 172 …
  • Gray 36, 40, 44, 46, 47, 57, 63, 64 …
  • Green 95, 136, 144, 180, 256, 309, 327
  • Hart 34, 50, 66, 82, 98, 100, 114, 146 …
  • Jacobs 27, 112, 113, 186, 219, 311, 374
  • Jas 31, 33, 35, 37, 48, 50, 68, 73 …
  • Kibble 42, 58, 66, 74, 82, 90, 98, 106 …
  • Kunz 40, 72, 88, 104, 120, 122, 136, 168 …
  • Landis 39, 71, 103, 113, 123, 135, 167, 199 …
  • Lewers 22, 37, 78, 126, 140, 210, 233
  • Marble 35, 151, 152, 212, 270, 315, 358, 361
  • Mariner 35, 51, 83, 99, 115, 131, 138, 147 …
  • McGraw 41, 57, 73, 89, 105, 121, 137, 153 …
  • Meyer 30, 46, 62, 78, 94, 110, 126, 142 …
  • Michl 28, 65, 93, 130, 132, 139, 249, 254 …
  • Miller 29, 69, 130, 143, 144, 206, 229, 268 …
  • Packard 136, 138, 151, 154, 214, 271, 360
  • Pappas 39, 61, 67, 127, 159, 272, 336, 370
  • Peters 94, 141, 154, 162, 225, 238, 273, 316
  • Peterson 162, 259, 273, 295, 317, 361
  • Phillips 110, 163, 273, 310, 317, 352
  • Piatt 165, 172, 184, 317, 319, 321, 326
  • Polk 2, 11, 12, 13, 14, 15, 16, 18 …
  • Rawlings 33, 49, 65, 81, 97, 113, 145, 161 …
  • Read 32, 48, 64, 80, 96, 112, 128, 144 …
  • Ren 54, 86, 118, 150, 166, 182, 198, 214 …
  • Reno 2, 3, 4, 5, 6, 8, 9, 10 …
  • Richelieu 28, 37, 112, 137, 206, 222
  • Rossi 36, 52, 68, 84, 100, 116, 132, 148 …
  • Rule 27, 37, 41, 58, 64, 80, 90, 93 …
  • Schaffner 60, 85, 100, 108, 124, 156, 172, 188 …
  • Sessions 37, 53, 69, 85, 101, 117, 133, 149 …
  • Shewalter 30, 46, 62, 78, 94, 110, 126, 142 …
  • Smith 13, 61, 147, 184, 194, 195, 231, 232 …
  • Sparks 7, 30, 58, 69, 139, 149, 181, 187 …
  • Tilden 29, 45, 61, 77, 93, 109, 125, 141 …
  • Wainwright 71, 93, 156, 168, 211, 214, 264, 296 …
  • Wilder 30, 46, 62, 78, 94, 110, 126, 142 …
  • Woo 83, 117, 223, 245, 259, 282, 283, 370
  • Wood 41, 73, 89, 105, 121, 137, 153, 169 …
More from Nevada

Books for Nevada

Every book for Nevada