The County History ArchiveAmerican local and family history published before 1931
Title page of Sholes' directory of Danville, Bloomsburg and Berwick, PA. 1904-1905
Berwick, Pennsylvania

Sholes' directory of Danville, Bloomsburg and Berwick, PA. 1904-1905

A. E. Sholes · 1904 · 470 pages

$14.99PDF · 470 pages · about 27 MB

Download it from your account as soon as you have paid, as often as you need.

About this book

Sholes' directory of Danville, Bloomsburg and Berwick, PA. 1904-1905 is a directory covering the years 1904 to 1905. A. E. Sholes served as publisher in Bethlehem, Pa. The work was printed by Keystone Printing Co., Bethlehem, PA.

A summary of data provides population counts and the number of houses for Danville, Bloomsburg, and Berwick. The general index lists academies and schools, banks, boards of health, and fire departments. It includes information on borough and town governments, county officers for Columbia Co and Montour Co, and a business directory. Other sections cover churches, clubs, convents, and incorporated companies. An index to advertisers lists local firms, such as the Berwick National Bank and the Polish Lithuanian Brewing Co. The appendix contains details on the borough of Danville, including its board of council, school board, and water department commissioners.

Details

Title
Sholes' directory of Danville, Bloomsburg and Berwick, PA. 1904-1905
By
A. E. Sholes
Publisher
Keystone Printing Co., Bethlehem, PA
Published
1904
Kind of book
Directory
Place
Berwick, Pennsylvania
Pages in the PDF
470
Format
PDF with a searchable text layer
Surnames found
2,062
Scanned from the copy at
Bloomsburg University, Harvey A. Andruss Library

Inside the book

Page 57 of Sholes' directory of Danville, Bloomsburg and Berwick, PA. 1904-1905
PDF page 57
Page 236 of Sholes' directory of Danville, Bloomsburg and Berwick, PA. 1904-1905
PDF page 236
Page 400 of Sholes' directory of Danville, Bloomsburg and Berwick, PA. 1904-1905
PDF page 400

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 2,062 in all.

All 2,062 surnames, A to Z

  • Adams 37, 52, 53, 197, 214, 218, 315, 336 …
  • Ammerman 39, 42, 52, 57, 61, 62, 64, 69 …
  • Baldy 38, 40, 57, 60, 110, 118, 119, 123 …
  • Beaver 40, 41, 42, 57, 59, 65, 77, 79 …
  • Berwick 17, 18, 19, 20, 21, 22, 23, 25 …
  • Blank 110, 134, 174, 240, 264, 296, 320, 339 …
  • Bomboy 53, 79, 209, 213, 214, 317, 328, 354 …
  • Bower 19, 46, 80, 206, 224, 311, 314, 323 …
  • Boyer 40, 45, 51, 54, 55, 58, 80, 225 …
  • Brown 17, 36, 47, 52, 57, 61, 65, 69 …
  • Campbell 53, 68, 83, 186, 192, 198, 228, 328 …
  • Cox 87, 183, 197, 202, 204, 205, 206, 208 …
  • Creasy 2, 185, 189, 190, 198, 207, 209, 234 …
  • Dickson 18, 19, 295, 314, 315, 316, 318, 322 …
  • Dodson 21, 31, 202, 238, 313, 314, 315, 318 …
  • Edwards 199, 204, 206, 240, 321, 324, 330, 337 …
  • Evans 17, 18, 31, 36, 38, 41, 53, 54 …
  • Fahringer 21, 31, 190, 197, 242, 329, 371, 384 …
  • Fetterman 37, 42, 54, 99, 206, 243, 322, 324 …
  • Fisher 56, 61, 99, 100, 189, 192, 199, 244 …
  • Fox 49, 50, 64, 66, 68, 102, 192, 211 …
  • Fry 12, 45, 47, 63, 64, 103, 184, 196 …
  • Furman 56, 103, 189, 199, 207, 214, 246, 294 …
  • Garrison 104, 184, 195, 198, 246, 320, 324, 325 …
  • Gearhart 38, 40, 45, 46, 51, 53, 57, 60 …
  • Giger 15, 183, 184, 189, 198, 203, 209, 212 …
  • Gross 2, 36, 57, 60, 67, 108, 185, 187 …
  • Harman 39, 110, 184, 185, 186, 187, 188, 189 …
  • Hartman 38, 48, 54, 56, 61, 111, 184, 194 …
  • Hassert 188, 193, 194, 195, 196, 200, 211, 213 …
  • Heller 48, 49, 51, 70, 112, 203, 205, 207 …
  • Hess 12, 46, 75, 91, 114, 123, 130, 139 …
  • Hoffman 37, 53, 57, 59, 64, 65, 115, 194 …
  • Hower 2, 184, 185, 191, 195, 197, 198, 202 …
  • Ikeler 2, 183, 185, 187, 189, 197, 198, 213 …
  • Jones 50, 51, 53, 54, 58, 63, 64, 66 …
  • Keefer 36, 54, 62, 63, 64, 69, 70, 122 …
  • Keller 49, 123, 194, 199, 201, 204, 207, 213 …
  • Kline 30, 68, 69, 75, 82, 89, 125, 146 …
  • Kurtz 314, 336, 353, 354, 356, 368, 376, 385 …
  • Lunger 39, 42, 47, 52, 53, 61, 65, 66 …
  • McBride 50, 133, 191, 194, 203, 209, 211, 214 …
  • Miller 35, 41, 45, 47, 49, 50, 52, 55 …
  • Moore 42, 51, 56, 187, 199, 200, 209, 235 …
  • Moyer 17, 26, 48, 50, 52, 57, 59, 61 …
  • Myers 48, 63, 69, 145, 188, 201, 215, 278 …
  • Pursel 35, 36, 38, 59, 63, 117, 151, 183 …
  • Robbins 2, 37, 42, 183, 185, 188, 191, 203 …
  • Ruch 32, 198, 288, 328, 333, 335, 339, 342 …
  • Sechler 4, 39, 41, 42, 47, 48, 49, 54 …
  • Shaffer 196, 199, 201, 203, 208, 212, 292, 333 …
  • Shultz 36, 49, 164, 196, 197, 209, 293, 322 …
  • Sidler 43, 47, 50, 59, 66, 69, 165, 195 …
  • Smith 27, 37, 38, 41, 53, 54, 55, 57 …
  • Snyder 31, 32, 45, 50, 53, 54, 55, 59 …
  • Sterner 184, 186, 192, 198, 203, 206, 210, 211 …
  • Wellington 86, 158, 182, 190, 191, 240, 263, 283 …
  • Welliver 36, 40, 49, 56, 59, 65, 68, 177 …
  • White 47, 59, 178, 186, 189, 195, 210, 285 …
  • Yost 185, 186, 196, 198, 209, 212, 261, 309 …
More from Pennsylvania

Books for Pennsylvania

Every book for Pennsylvania