The County History ArchiveAmerican local and family history published before 1931
Title page of Trow's business and residential directory of the borough of Queens, city of New York, 1898
Queens County, New York

Trow's business and residential directory of the borough of Queens, city of New York, 1898

1898 · 371 pages

$14.99PDF · 371 pages · about 28 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
Trow's business and residential directory of the borough of Queens, city of New York, 1898
Publisher
N.Y.
Published
1898
Kind of book
Directory
Place
Queens County, New York
Pages in the PDF
371
Format
PDF with a searchable text layer
Surnames found
4,894
Scanned from the copy at
Allen County Public Library Genealogy Center

Inside the book

Page 45 of Trow's business and residential directory of the borough of Queens, city of New York, 1898
PDF page 45
Page 186 of Trow's business and residential directory of the borough of Queens, city of New York, 1898
PDF page 186
Page 306 of Trow's business and residential directory of the borough of Queens, city of New York, 1898
PDF page 306

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 4,894 in all.

All 4,894 surnames, A to Z

  • Abrams 24, 26, 31, 54, 55, 91, 172, 175 …
  • Andrews 9, 17, 24, 30, 31, 53, 89, 108 …
  • Baldwin 34, 50, 62, 81, 97, 171, 203, 205 …
  • Baumann 21, 26, 55, 63, 65, 74, 79, 97 …
  • Becker 21, 27, 32, 51, 55, 79, 111, 114 …
  • Brothers 9, 24, 31, 32, 34, 36, 42, 46 …
  • Brown 23, 27, 32, 40, 45, 51, 55, 81 …
  • Campbell 34, 49, 56, 76, 100, 101, 114, 128 …
  • Charles 23, 27, 30, 32, 33, 35, 36, 37 …
  • Collins 18, 26, 46, 62, 79, 81, 86, 93 …
  • Decker 35, 45, 56, 68, 86, 89, 95, 112 …
  • Dimond 9, 19, 27, 35, 43, 51, 59, 67 …
  • Frederick 21, 22, 29, 33, 40, 46, 65, 66 …
  • George 22, 23, 24, 25, 33, 39, 42, 45 …
  • Green 35, 41, 86, 110, 127, 165, 170, 231 …
  • Hart 39, 48, 49, 69, 77, 116, 140, 156 …
  • Hayes 17, 19, 32, 75, 90, 100, 109, 138 …
  • Hendrickson 24, 32, 35, 41, 54, 57, 62, 75 …
  • Henry 20, 26, 27, 29, 30, 32, 33, 38 …
  • Hicks 24, 28, 32, 45, 57, 81, 91, 95 …
  • Hoffman 20, 22, 24, 35, 36, 37, 41, 45 …
  • Jacob 22, 29, 30, 32, 33, 52, 55, 60 …
  • James 21, 24, 28, 38, 41, 55, 57, 60 …
  • Jericho 25, 40, 52, 56, 57, 60, 61, 63 …
  • John 17, 20, 26, 28, 29, 36, 39, 45 …
  • Johnston 30, 35, 50, 69, 73, 80, 131, 147 …
  • Jones 9, 17, 32, 58, 91, 95, 100, 109 …
  • Joseph 20, 21, 23, 27, 29, 35, 42, 47 …
  • Keller 28, 29, 32, 87, 111, 133, 138, 143 …
  • Klein 28, 69, 95, 117, 148, 166, 179, 189 …
  • Koch 19, 32, 35, 46, 50, 58, 80, 100 …
  • Louis 19, 21, 23, 24, 27, 45, 60, 63 …
  • Meyer 22, 27, 29, 45, 47, 59, 64, 70 …
  • Michael 20, 28, 38, 47, 59, 71, 72, 86 …
  • Miller 33, 36, 39, 47, 49, 52, 59, 64 …
  • Moore 20, 27, 50, 54, 65, 82, 149, 158 …
  • Muller 22, 25, 27, 29, 33, 36, 40, 59 …
  • Murphy 9, 24, 25, 47, 49, 59, 70, 71 …
  • O'Brien 50, 71, 78, 105, 119, 158, 167, 193 …
  • O'Connor 25, 47, 52, 75, 94, 98, 139, 149 …
  • Peterson 36, 41, 71, 73, 92, 107, 111, 127 …
  • Powell 20, 50, 59, 62, 71, 81, 89, 127 …
  • Reilly 46, 60, 74, 84, 90, 101, 103, 120 …
  • Robinson 39, 63, 65, 71, 115, 142, 159, 168 …
  • Rogers 33, 46, 60, 71, 79, 84, 98, 131 …
  • Schmidt 20, 23, 24, 27, 39, 46, 50, 60 …
  • Schneider 9, 23, 24, 29, 36, 40, 60, 64 …
  • Seaman 19, 25, 72, 76, 85, 92, 121, 130 …
  • Shaw 33, 41, 60, 69, 85, 103, 129, 141 …
  • Smith 9, 19, 23, 29, 32, 36, 37, 41 …
  • Thomas 19, 28, 35, 36, 46, 47, 65, 87 …
  • Van Nostrand 24, 37, 44, 61, 62, 65, 83, 96 …
  • Wagner 30, 37, 46, 52, 61, 72, 121, 141 …
  • Walsh 42, 63, 65, 72, 75, 86, 88, 122 …
  • Webb 9, 23, 31, 39, 47, 55, 63, 71 …
  • Weber 18, 23, 29, 30, 43, 47, 53, 72 …
  • Weeks 42, 61, 83, 87, 90, 113, 122, 129 …
  • White 18, 25, 26, 30, 35, 37, 47, 51 …
  • William 20, 22, 23, 24, 27, 29, 30, 31 …
  • Wright 18, 19, 21, 37, 44, 50, 61, 73 …
More from New York

Books for New York

Every book for New York