The County History ArchiveAmerican local and family history published before 1931
Title page of William Coaldwell, Caldwell or Coldwell of England, Massachusetts, Connecticut and Nova Scotia
Caldwell

William Coaldwell, Caldwell or Coldwell of England, Massachusetts, Connecticut and Nova Scotia : historical sketch of the family and name and record of his descendants

Charles Tufts Caldwell · 1910 · 94 pages

$7.99PDF · 94 pages · about 4 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
William Coaldwell, Caldwell or Coldwell of England, Massachusetts, Connecticut and Nova Scotia : historical sketch of the family and name and record of his descendants
By
Charles Tufts Caldwell
Publisher
Washington, D. C. : Press of Judd & Detweiler, Inc.
Published
1910
Kind of book
Family history
Families
Caldwell
Pages in the PDF
94
Format
PDF with a searchable text layer
Surnames found
122
Scanned from the copy at
Boston Public Library

Inside the book

Page 12 of William Coaldwell, Caldwell or Coldwell of England, Massachusetts, Connecticut and Nova Scotia
PDF page 12
Page 48 of William Coaldwell, Caldwell or Coldwell of England, Massachusetts, Connecticut and Nova Scotia
PDF page 48
Page 77 of William Coaldwell, Caldwell or Coldwell of England, Massachusetts, Connecticut and Nova Scotia
PDF page 77

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 122 in all.

All 122 surnames, A to Z

  • Albert 32, 51
  • Albro 30, 77
  • Alston 70, 77
  • Ames 38, 39, 45, 46, 77, 79, 85
  • Andrew 31, 34
  • Baker 41, 42, 69, 80, 85
  • Baxter 45, 77
  • Bliss 59, 83
  • Bowman 33, 71, 78, 85
  • Bragg 40, 85
  • Budd 31, 59, 78, 81
  • Burpee 34, 55, 78, 81
  • Butterfield 73, 74, 77
  • Caldwell 5, 7, 9, 10, 11, 12, 13, 15 …
  • Capen 44, 77, 85
  • Chapin 70, 72, 78
  • Chapman 19, 66, 85
  • Child 31, 34, 37, 42, 43, 46, 48, 50 …
  • Coldwell 8, 9, 10, 16, 17, 18, 19, 22 …
  • Cromwell 12, 15, 16
  • Edson 30, 38, 40, 79, 86, 88
  • Fielding 19, 27, 86
  • Forsythe 19, 27, 35, 86
  • Frost 62, 78, 86
  • Hackett 19, 28, 86
  • Harding 29, 30, 60, 70, 71, 80, 84, 85
  • Harris 62, 75, 86
  • Havelock 55, 56, 80
  • Hayward 39, 44, 82, 86
  • Henry 36, 40, 43, 49, 55, 66, 69
  • Higgins 76, 84, 86
  • Holmes 41, 86, 87
  • Horton 22, 25, 27, 28, 42, 54, 66, 79
  • Jacob 66, 68, 76
  • Keziah 38, 67, 84
  • Kinnie 29, 30, 34, 87
  • Lawson 70, 72, 81
  • Leander 34, 69, 70, 77, 81
  • Lothrop 56, 57, 73, 74, 79, 82, 83
  • Marsden 63, 64, 65, 82, 83, 84
  • Moss 48, 51, 81
  • Newcomb 19, 47, 87
  • Newton 55, 56, 75
  • Noyce 19, 27, 87
  • Obed 35, 37, 83
  • Oman 54, 55, 83
  • Orland 69, 70, 80
  • Otis 31, 41, 59
  • Pickering 65, 79, 87
  • Price 19, 25, 40, 87
  • Pryor 72, 78, 83
  • Pyke 19, 47, 67, 87
  • Rock 60, 62, 63
  • Slocum 56, 80, 88
  • Stevens 32, 75, 76, 82, 88
  • Thompson 35, 45, 67, 84, 88
  • Tufts 45, 46, 78
  • Watson 62, 83, 84
  • Whitfield 69, 72, 80
  • Whitman 41, 44, 77, 81, 88
More family histories

More genealogies

All family histories