The County History ArchiveAmerican local and family history published before 1931
Title page of A documentary history of het (the) Nederdeutsche gemeente, Dutch congregation, of Oyster Bay, Queens County, Island of Nassau, now Long Island, Volume 2
New York

A documentary history of het (the) Nederdeutsche gemeente, Dutch congregation, of Oyster Bay, Queens County, Island of Nassau, now Long Island, Volume 2

Henry Augustus Stoutenburgh · 1902 · 1,093 pages

$24.99PDF · 1,093 pages · about 49 MB

Download it from your account as soon as you have paid, as often as you need.

Details

Title
A documentary history of het (the) Nederdeutsche gemeente, Dutch congregation, of Oyster Bay, Queens County, Island of Nassau, now Long Island, Volume 2
By
Henry Augustus Stoutenburgh
Publisher
[New York]
Published
1902
Kind of book
County and town history
Place
Queens County, New York
Pages in the PDF
1,093
Format
PDF with a searchable text layer
Surnames found
1,131
Scanned from the copy at
Allen County Public Library Genealogy Center

Inside the book

Page 132 of A documentary history of het (the) Nederdeutsche gemeente, Dutch congregation, of Oyster Bay, Queens County, Island of Nassau, now Long Island, Volume 2
PDF page 132
Page 548 of A documentary history of het (the) Nederdeutsche gemeente, Dutch congregation, of Oyster Bay, Queens County, Island of Nassau, now Long Island, Volume 2
PDF page 548
Page 964 of A documentary history of het (the) Nederdeutsche gemeente, Dutch congregation, of Oyster Bay, Queens County, Island of Nassau, now Long Island, Volume 2
PDF page 964

Surnames in this book

The 60 surnames that appear on the most pages, with the PDF pages for each. The book has 1,131 in all.

All 1,131 surnames, A to Z

  • Bennet 62, 66, 86, 96, 100, 104, 106, 108 …
  • Bogart 16, 32, 44, 102, 118, 120, 130, 176 …
  • Brinckerhoff 40, 44, 52, 54, 60, 88, 112, 116 …
  • Carpenter 88, 136, 138, 262, 272, 278, 368, 416 …
  • Charles 968, 970, 976, 980, 988, 994, 1002, 1004 …
  • Coles 30, 118, 232, 244, 246, 258, 262, 504 …
  • Conklin 60, 82, 132, 170, 178, 200, 212, 218 …
  • Crooker 88, 102, 120, 156, 630, 656, 696, 698 …
  • Dodge 10, 16, 68, 82, 84, 104, 320, 346 …
  • Downing 60, 74, 82, 138, 140, 158, 162, 164 …
  • Duryea 28, 36, 62, 64, 66, 72, 76, 78 …
  • Eliza 640, 968, 972, 974, 980, 996, 1004, 1016 …
  • Frost 26, 76, 146, 148, 252, 254, 258, 262 …
  • Hannah 968, 980, 982, 984, 986, 998, 1002, 1004 …
  • Hegeman 12, 14, 16, 18, 20, 22, 28, 30 …
  • Hendrickson 28, 48, 62, 80, 82, 86, 232, 380 …
  • Henry 254, 968, 980, 982, 1022, 1038, 1046, 1054 …
  • Hewlett 74, 96, 138, 140, 252, 298, 306, 318 …
  • Hicks 74, 154, 246, 330, 346, 352, 374, 398 …
  • Hoogland 12, 28, 30, 40, 52, 62, 64, 68 …
  • Janse 14, 16, 106, 124, 160, 360, 362, 416 …
  • Jansen 52, 80, 178, 288, 358, 360, 362, 372 …
  • Johannes 96, 106, 140, 164, 174, 214, 230, 274 …
  • Laton 64, 108, 130, 134, 144, 156, 162, 238 …
  • Losee 34, 86, 124, 138, 140, 162, 302, 306 …
  • Lott 12, 14, 18, 24, 28, 38, 52, 54 …
  • Ludlum 68, 138, 268, 276, 278, 378, 380, 384 …
  • Luyster 12, 36, 40, 44, 52, 54, 66, 68 …
  • McQueen 142, 246, 248, 328, 474, 486, 492, 574 …
  • Monfort 26, 56, 254, 286, 468, 472, 476, 578 …
  • Mott 18, 32, 72, 104, 136, 156, 188, 190 …
  • Nostrand 34, 68, 70, 82, 88, 94, 96, 98 …
  • Pearsall 14, 22, 36, 306, 316, 512, 576, 656 …
  • Peters 64, 66, 72, 82, 136, 138, 140, 142 …
  • Platt 30, 32, 116, 194, 256, 258, 260, 264 …
  • Remsen 12, 16, 26, 28, 30, 32, 34, 36 …
  • Rhodes 40, 62, 78, 84, 86, 320, 330, 332 …
  • Richard 210, 660, 976, 980, 1006, 1008, 1016, 1026 …
  • Rogers 88, 90, 92, 144, 196, 218, 272, 342 …
  • Schenck 12, 18, 20, 24, 28, 30, 32, 36 …
  • Seaman 18, 116, 118, 130, 132, 148, 164, 246 …
  • Simonson 10, 72, 78, 130, 132, 134, 136, 138 …
  • Smith 10, 18, 28, 36, 64, 84, 108, 124 …
  • Snediker 10, 14, 16, 18, 20, 46, 54, 60 …
  • Stoutenburgh 8, 168, 170, 172, 174, 176, 178, 186 …
  • Suydam 36, 48, 130, 132, 134, 140, 144, 230 …
  • Teller 168, 180, 184, 186, 188, 192, 194, 196 …
  • Townsend 124, 130, 146, 232, 236, 254, 256, 258 …
  • Treadwell 12, 16, 18, 24, 26, 30, 224, 288 …
  • Underhill 18, 30, 96, 130, 242, 258, 264, 272 …
  • Van Cott 36, 68, 74, 84, 130, 132, 148, 164 …
  • Van Nostrand 34, 70, 72, 92, 94, 96, 108, 110 …
  • Van Wyck 118, 242, 318, 468, 470, 472, 498, 510 …
  • Vanderbilt 70, 80, 222, 230, 232, 282, 284, 286 …
  • Voorhis 70, 90, 148, 230, 232, 272, 276, 280 …
  • Waldron 66, 162, 170, 208, 322, 346, 364, 392 …
  • Weeks 10, 68, 78, 134, 142, 146, 242, 268 …
  • Wortman 70, 72, 74, 132, 136, 154, 242, 274 …
  • Wright 48, 58, 96, 202, 256, 258, 260, 298 …
  • Youngs 38, 82, 140, 142, 276, 380, 516, 518 …
More from New York

Books for New York

Every book for New York